World Nap Performance 2023
by Eric Cheng
Selection number Total Bets Date Selection No. of Runners Outcome Place Points Cumulative Points Since Win -9.65%
36 49 29-Jul-23 King of Steel(King George VI & Elizabeth Stakes,Ascot) 10 3rd@5.5 3 -1 -4.73 1  
35 48 2-Jul-23 Auguste Rodin x 2(Irish Derby,Curragh) 8 1st@1.36 1 0.72 -3.73 0  
34 46 25-Jun-23 Equinox x 2(Takarazuka Kinen,Hanshin) 17 1st@1.3 1 0.6 -4.45 0  
33 44 24-Jun-23 Kinross(Queen Elizabeth II Jubilee Stakes,Ascot) 15 7th@7 7 -1 -5.05 10  
32 43 23-Jun-23 Meditate(Coronation Stakes,Ascot) 6 4th@4.5 4 -1 -4.05 9  
31 42 23-Jun-23 Lezoo(Commonwealth Cup,Ascot) 13 10th@6 10 -1 -3.05 8  
30 41 22-Jun-23 Eldar Eldarov(Ascot Gold Cup,Ascot) 12 7th@7 7 -1 -2.05 7  
29 40 21-Jun-23 Luxembourg x 2(Prince of Wales Stakes,Ascot) 6 2nd@3 2 -2 -1.05 6  
28 38 20-Jun-23 Chaldean(St Jame's Palace Stakes,Ascot) 9 2nd@1.6 2 -1 0.95 5  
27 37 20-Jun-23 Coolangatta(King's Stand Stakes,Ascot) 17 11th@5 11 -1 1.95 4  
26 36 20-Jun-23 Modern Games(Queen Anne Stakes,Ascot) 12 4th@2.8 4 -1 2.95 3  
25 35 4-Jun-23 Serifos(Yasuda Kinen,Tokyo) 18 2nd@5.8 2 -1 3.95 2  
24 34 3-Jun-23 Arrest(Epsom Derby,Epsom) 14 10th@5 10 -1 4.95 1  
23 33 28-May-23 Russian Emperor x 2(Chater Cup,Shatin) 9 1st@9.35 1 16.7 5.95 0  
22 31 28-May-23 Sol Oriens x 2(Japanese Derby,Tokyo) 18 2nd@1.8 2 -2 -10.75 2  
21 29 14-May-23 Stars on Earth x 2(Victoria Mile,Tokyo) 16 3rd@2.5 3 -2 -8.75 1  
20 27 6-May-23 Chaldean(English 2000 Guineas,Newmarket) 14 1st@4.5 1 3.5 -6.75 0  
19 26 30-Apr-23 Geraldina x 2(The FWD QEII Cup,Shatin) 7 6th@7.2 6 -2 -10.25 1  
18 24 30-Apr-23 Golden Sixty x 2(The FWD Champions Mile,Shatin) 8 1st@1.45 1 0.9 -8.25 0  
17 22 30-Apr-23 Lucky Sweynesse x 2(The Chairman's Sprint Prize,Shatin) 8 1st@1.2 1 0.4 -9.15 0  
16 20 30-Apr-23 Justice Palace(Tenno Sho Spring,Kyoto) 18 1st@4.3 1 3.3 -9.55 0  
15 19 16-Apr-23 Hrimfaxi(Satsuki Sho,Nakayama) 18 9th@7.7 9 -1 -12.85 1  
14 18 2-Apr-23 Jack d'Or(Osaka Hai,Hanshin) 16 1st@3.6 1 2.6 -11.85 0  
13 17 25-Mar-23 Country Grammer(Dubai World Cup,Meydan) 15 7th@3.25 7 -1 -14.45 12  
12 16 25-Mar-23 Shahryar x 2(Dubai Sheema Classic,Meydan) 10 5th@15 5 -2 -13.45 11  
11 14 25-Mar-23 Danon Beluga(Dubai Turf,Meydan) 14 2nd@9 2 -1 -11.45 10  
10 13 25-Mar-23 Hopkins(Dubai Golden Shaheen,Meydan) 14 4th@6 4 -1 -10.45 9  
9 12 25-Mar-23 Duke Wai(Al Quoz Sprint,Meydan) 15 5th@12 5 -1 -9.45 8  
8 11 19-Mar-23 Beauty Eternal(Hong Kong Derby,Shatin) 14 3rd@2.3 3 -1 -8.45 7  
7 10 19-Mar-23 California Spangle x 2(Queen's Silver Jubilee Cup,Shatin) 5 2nd@1.6 2 -2 -7.45 6  
6 8 26-Feb-23 Sweet Encounter(HK Classic Cup,Shatin) 14 11th@24 11 -1 -5.45 5  
5 7 26-Feb-23 Romantic Warrior x 2(HK Gold Cup,Shatin) 7 2nd@1.5 2 -2 -4.45 4  
4 5 19-Feb-23 Shirl's Speight(February Stakes,Tokyo) 16 9th@24.9 9 -1 -2.45 3  
3 4 5-Feb-23 Wellington x 2(The Centenary Sprint Cup, Shatin) 8 2nd@3 2 -2 -1.45 2  
2 2 29-Jan-23 Sweet Encounter(Hong Kong Classic Mile , Shatin) 14 8th@4.6 8 -1 0.55 1  
1 1 29-Jan-23 Golden Sixty(Steward's Cup,Shatin) 7 1st@2.55 1 1.55 1.55 0  
World Nap Performance 2022
by Eric Cheng
Selection number Total Bets Date Selection No. of Runners Outcome Place Points Cumulative Points Since Win -13.88%
54 67 25-Dec-22 Title Holder(Arima Kinen ,Nakayama) 16 9th@3.6 9 -1 -9.3 6  
53 66 11-Dec-22 Jack d'Or(HK Cup,Shatin) 12 7th@5.2 7 -1 -8.3 5  
52 65 11-Dec-22 Golden Sixty x 2(HK Mile,Shatin) 9 2nd@1.5 2 -2 -7.3 4  
51 63 11-Dec-22 Stronger x 2(HK Sprint,Shatin) 14 9th@59 9 -2 -5.3 3  
50 61 11-Dec-22 Glory Vase x 2(HK Vase,Shatin) 9 3rd@3.7 3 -2 -3.3 2  
49 59 27-Nov-22 Shahryar(Japan Cup,Tokyo) 18 2nd@3.4 2 -1 -1.3 1  
48 58 20-Nov-22 Serifos(Mile Championship,Hanshin) 17 1st@9.2 1 8.2 -0.3 0  
47 57 13-Nov-22 Win Marilyn(QE II Cup,Hanshin) 18 2nd@12.9 2 -1 -8.5 13  
46 56 1-Nov-22 Realm of Flowers(Melbourne Cup,Flemington) 22 5th@8 5 -1 -7.5 12  
45 55 30-Oct-22 Shahryar x 2(Tenno Sho Autumn,Tokyo) 15 5th@4.4 5 -2 -6.5 11  
44 53 23-Oct-22 Douradores(Kikuka Sho,Hanshin) 18 4th@7 4 -1 -4.5 10  
43 52 22-Oct-22 El Bodegon(Cox Plate ,Moonee Valley) 11 3rd@6.5 3 -1 -3.5 9  
42 51 15-Oct-22 Baaeed x 2(Champion Stakes,Ascot) 8 4th@1.25 7 -2 -2.5 8  
41 49 15-Oct-22 The Revenant(Queen Elizabeth II Stakes,Ascot) 9 7th@5.5 7 -1 -0.5 7  
40 48 2-Oct-22 Luxembourg(Prix de l'Arc de Triomphe,Longchamp) 20 7th@5.9 7 -1 0.5 6  
39 47 2-Oct-22 Schnell Meister(Sprinter's Stakes,Nakayama) 16 9th@8.5 9 -1 1.5 5  
38 46 26-Jun-22 Hishi Iguazu(Takarazuka Kinen,Hanshin) 17 2nd@10 2 -1 2.5 4  
37 45 18-Jun-22 Artorius(Platinum Jubilee Stakes,Ascot) 24 3rd@9.5 3 -1 3.5 3  
36 44 16-Jun-22 Trueshan(Ascot Gold Cup,Ascot) 9 5th@26 5 -1 4.5 2  
35 43 15-Jun-22 Shahryar x 2(Prince of Wales Stakes,Ascot) 5 4th@2.7 4 -2 5.5 1  
34 41 14-Jun-22 Coroebus(St. Jame's Palace Stakes,Ascot) 11 1st@1.9 1 0.9 7.5 0  
33 40 14-Jun-22 Golden Pal(King's Stand Stakes,Ascot) 16 16th@2.8 16 -1 6.6 1  
32 39 14-Jun-22 Baaeed x 2(Queen Anne Stakes,Ascot) 7 1st@1.1 1 0.2 7.6 0  
31 37 5-Jun-22 Al Hakeem(Prix du Jockey Club ,Chantilly) 15 4th@5.1 4 -1 7.4 3  
30 36 5-Jun-22 Salios(Yasuda Kinen ,Tokyo) 18 3rd@15.7 3 -1 8.4 2  
29 35 4-Jun-22 Nations Pride(Epsom Derby ,Epsom) 17 8th@8.5 8 -1 9.4 1  
28 34 29-May-22 Do Deuce(Japanese Derby,Shatin) 18 1st@4.2 1 3.2 10.4 0  
27 33 22-May-22 Russian Emperor(Champions and Chater Cup,Shatin) 10 1st@3.1 1 2.1 7.2 0  
26 32 22-May-22 Stars on Earth(Yushun Himba,Tokyo) 17 1st@6.5 1 5.5 5.1 0  
25 31 15-May-22 Welwal(Poule d'Essai des Poulains,Longchamp) 15 6th@6.3 6 -1 -0.4 7  
24 30 15-May-22 Mqse de Sevigne(Poule d'Essai des Pouliches,Longchamp) 15 9th@8.4 9 -1 0.6 6  
23 29 8-May-22 King Hermes(NHK Mile Cup,Tokyo) 18 6th@18.4 6 -1 1.6 5  
22 28 7-May-22 Taiba(Kentucky Derby,Churchill Downs) 20 12th@6.8 12 -1 2.6 4  
21 27 1-May-22 Tuesday(English 1000 Guineas,Newmarket) 13 3rd@5 3 -1 3.6 3  
20 26 30-Apr-22 Luxembourg(English 2000 Guineas,Newmarket) 15 3rd@5.5 3 -1 4.6 2  
19 25 24-Apr-22 Russian Emperor x 2(QE II,Shatin) 10 5th@2.9 5 -2 5.6 1  
18 23 24-Apr-22 Golden Sixty x 2(Champion's Mile,Shatin) 8 1st@1.4 1 0.8 7.6 0  
17 21 24-Apr-22 Stronger x 2(Chairman's Sprint Prize,Shatin) 10 7th@19 7 -2 6.8 11  
16 19 17-Apr-22 Do Deuce(Satsuki Sho,Nakayama) 18 3rd@3.9 3 -1 8.8 10  
15 18 3-Apr-22 Efforia x 2(Osaka Hai,Hanshin) 16 9th@1.5 9 -2 10.8 9  
14 16 27-Mar-22 Salios(Takamatsunomiya Kinen,Chukyo) 18 15th@10.7 15 -1 12.8 8  
13 15 26-Mar-22 Life is Good x 2(Dubai World Cup,Meydan) 10 4th@1.6 4 -2 13.8 7  
12 13 26-Mar-22 Glory Vase x 2(Dubai Golden Shaheen,Meydan) 15 8th@8.5 8 -2 15.8 6  
11 11 26-Mar-22 Vin de Garde(Dubai Golden Shaheen,Meydan) 14 3rd@29 3 -1 17.8 5  
10 10 26-Mar-22 Red Le Zele(Dubai Golden Shaheen,Meydan) 13 2nd@6.5 2 -1 18.8 4  
9 9 26-Mar-22 Creative Force(Al Quoz Sprint,Meydan) 16 14th@5.5 14 -1 19.8 3  
8 8 20-Mar-22 Senor Toba(Hong Kong Derby,Shatin) 14 4th@4.8 4 -1 20.8 2  
7 7 27-Feb-22 Fa Fa(Hong Kong Classic Cup,Shatin) 14 14th@41 14 -1 21.8 1  
6 6 20-Feb-22 Russian Emperor(Hong Kong Gold Cup,Shatin) 10 1st@6.5 1 5.5 22.8 0  
5 5 20-Feb-22 Waikuku(Queen's Silver Jubilee Cup,Shatin) 8 3rd@2.5 3 -1 17.3 1  
4 4 20-Feb-22 Cafe Pharoah(February Stakes, Tokyo) 16 1st@5.1 1 4.1 18.3 0  
3 3 30-Jan-22 Fa Fa(Hong Kong Classic Mile,Shatin) 14 12th@16 12 -1 14.2 2  
2 2 23-Jan-22 Golden Sixty x 2(Stewards' Cup,Shatin) 7 2nd@1 2 -2 15.2 1  
1 1 23-Jan-22 Stronger(Centenary Sprint's Cup, Shatin) 8 1st@18.2 1 17.2 17.2 0  
World Nap Performance 2021
by Eric Cheng
Selection number Total Bets Date Selection No. of Runners Outcome Place Points Cumulative Points Since Win 24.17%
78 103 26-Dec-21 Chrono Genesis(Arima Kinen, Nakayama) 16 3rd@2.9 3 -1 24.9 2  
77 102 12-Dec-21 Lei Papale(Hong Kong Cup,Shatin) 12 6th@6.2 6 -1 25.9 1  
76 101 12-Dec-21 Golden Sixty x 2(Hong Kong Mile, Shatin) 11 1st@1.3 1 0.6 26.9 0  
75 99 12-Dec-21 Hot King Prawn x 2(Hong Kong Sprint,Shatin) 12 4th@22 4 -2 26.3 4  
74 97 12-Dec-21 Stay Foolish(Hong Kong Vase,Shatin) 8 5th@13 5 -1 28.3 3  
73 96 5-Dec-21 Sodashi x 2(Champion's Cup ,Chukyo) 16 12th@4.5 12 -1 29.3 2  
72 94 28-Nov-21 Shahryar(Japan Cup ,Tokyo) 18 3rd@3.7 3 -1 30.3 1  
71 93 21-Nov-21 Gran Alegria(Mile Championship, Hanshin) 16 1st@1.7 1 0.7 31.3 0  
70 92 14-Nov-21 Win Marilyn(QE 2 Cup ,Hanshin) 17 16th@5.5 16 -1 30.6 6  
69 91 7-Nov-21 Medina Spirit(Breeders' Cup Classic ,Del Mar) 8 2nd@7.8 2 -1 31.6 5  
68 90 7-Nov-21 Tarnawa x 2(Breeders' Cup Turf ,Del Mar) 14 11th@3.1 11 -1 32.6 4  
67 88 7-Nov-21 Malathaat(Breeders' Cup Distaff ,Del Mar) 11 3rd@4.6 3 -1 34.6 3  
66 87 7-Nov-21 Smooth Like Strait(Breeders' Cup Mile ,Del Mar) 13 2nd@11.2 2 -1 35.6 2  
65 86 7-Nov-21 Dr Shivel(Breeders' Cup Sprint,Del Mar) 9 2nd@5.3 2 -1 36.6 1  
64 85 7-Nov-21 Loves Only You(Breeders' Cup Fillies & Mares, Del Mar) 12 1st@5.3 1 4.3 37.6 0  
63 84 2-Nov-21 Sir Lucan(Melbourne Cup,Flemington) 23 14th@28.6 14 -1 33.3 5  
62 83 31-Oct-21 Curren Bouquetd'or x 2(Tenno Sho Autumn,Tokyo) 16 12th@19.6 12 -2 34.3 4  
61 81 24-Oct-21 Orthoclase(Kikuka Sho,Hanshin) 18 2nd@5.4 2 -1 36.3 3  
60 80 17-Oct-21 Fine Rouge(Shuka Sho,Hanshin) 16 2nd@5.6 2 -1 37.3 2  
59 79 16-Oct-21 Mishriff x 2(Champion Stakes,Ascot) 9 4th@2.6 4 -2 38.3 1  
58 77 16-Oct-21 Baaeed x 2(Queen Elizabeth II Stakes ,Ascot) 10 1st@3 1 4 40.3 0  
57 75 16-Oct-21 Snowfall x 2(Champions Fillies & Mares Stakes,Ascot) 8 3rd@1.7 3 -2 36.3 7  
56 73 16-Oct-21 Minzaal(Champions Sprint Stakes,Ascot) 20 3rd@17 3 -1 38.3 6  
55 72 3-Oct-21 Palmas(Prix de l'Opera,Longchamp) 14 11th@7.1 11 -1 39.3 5  
54 71 3-Oct-21 Adayar(Prix de l'Arc de Triomphe,Longchamp) 14 4th@4.6 4 -1 40.3 4  
53 70 3-Oct-21 Ancient Rome(Prix Jean-Luc Lagardere,Longchamp) 9 3rd@3.4 3 -1 41.3 3  
52 69 3-Oct-21 Fleur D'Iris(Prix Marcel Boussac,Longchamp) 8 7th@3.2 7 -1 42.3 2  
51 68 3-Oct-21 Danon Smash(Sprinters' Stakes,Nakayama) 16 6th@2.6 6 -1 43.3 1  
50 67 11-Sep-21 St Mark's Basilica x 2(Irish Champion Stakes ,Leopardstown) 4 1st@1.8 1 1.6 44.3 0  
49 65 11-Sep-21 Hurricane Lane(St Leger ,Doncaster) 10 1st@1.7 1 0.7 42.7 0  
48 64 5-Sep-21 Baaeed x 2(Prix Moulin de Longchamp ,Longchamp) 6 1st@1.5 1 1 42.03 0  
47 62 18-Aug-21 Mishriff x 2(Juddmonte International ,York) 7 1st@3.25 1 4.5 41.03 0  
46 60 15-Aug-21 Poetic Flare(Prix Jacques le Marois,Deauville) 8 2nd@4.1 2 -1 36.53 1  
45 59 8-Aug-21 Marianafoot(Prix Maurice de Gheest,Deauville) 12 1st@9.9 1 8.9 37.53 0  
44 58 28-Jul-21 Poetic Flare x 2(Sussex Stakes,Goodwoood) 9 2nd@2.4 2 -2 28.63 5  
43 56 24-Jul-21 Mishriff(King George VI & Queen Elizabeth Stakes,Ascot) 5 2nd@7.5 2 -1 30.63 4  
42 55 11-Jul-21 Battleground(Prix Jean Prat,Deauville) 13 9th@6 9 -1 31.63 3  
41 54 3-Jul-21 Mishriff x 2(Coral-Eclipse,Sandown) 4 3rd@2.3 3 -2 32.63 2  
40 52 27-Jun-21 Lei Papale x 2(Takarazuka Kinen ,Hanshin) 13 3rd@3.5 3 -2 34.63 1  
39 50 16-Jun-21 Love(Prince of Wales Stakes,Ascot) 6 1st@2.1 1 1.1 36.63 0  
38 49 15-Jun-21 Lucky Vega(St James Palace Stakes ,Ascot) 13 2nd@5 2 -1 35.53 2  
37 48 15-Jun-21 Battaash x 2(King's Stand Stakes ,Ascot) 16 4th@2.4 4 -2 36.53 1  
36 46 15-Jun-21 Palace Pier x 2(Queen Anne Stakes,Ascot) 11 1st@1.29 1 0.58 38.53 0  
35 44 6-Jun-21 Makaloun(Prix du Jockey Club ,Chantilly) 19 9th@8.6 9 -1 37.95 3  
34 43 6-Jun-21 Gran Alegria x 2(Yasuda Kinen ,Tokyo) 14 2nd@1.5 2 -2 38.95 2  
33 41 5-Jun-21 Hurricane Lane(Epsom Derby , Epsom) 11 3rd@7 3 -1 40.95 1  
32 40 4-Jun-21 Snowfall(Epsom Oaks,Epsom) 14 1st@6.5 1 5.5 41.95 0  
31 39 4-Jun-21 Al Aasy x 2(Coronation Cup, Epsom) 6 2nd@2.75 2 -2 36.45 6  
30 37 30-May-21 Yoho Lake(Tokyo Yushun,Tokyo) 17 7th@18.4 7 -1 38.45 5  
29 36 23-May-21 Exultant x 2(Chater Cup,Shatin) 8 3rd@2.4 3 -1 39.45 4  
28 34 23-May-21 Akaitorino Musume(Yushun Himba,Tokyo) 18 2nd@4.5 2 -1 40.45 3  
27 33 16-May-21 Philomene(Poule d'Essai des Pouliches,Longchamp) 13 6th@3.1 6 -1 41.45 2  
26 32 16-May-21 Policy of Truth x 2(Poule d'Essai des Poulains,Longchamp) 12 4th@9.2 4 -2 42.45 1  
25 30 16-May-21 Gran Alegria x 2(Victoria Mile,Tokyo) 18 1st@1.3 1 0.6 44.45 0  
24 28 9-May-21 Schnell Meister(NHK Mile Cup,Tokyo) 18 1st@3.7 1 2.7 43.85 0  
23 27 2-May-21 Sacred(English 1000 Guineas,Newmarket) 11 7th@10 7 -1 41.15 5  
22 26 2-May-21 Ocea Great(Tenno Sho Spring,Hanshin) 17 13th@41.2 13 -1 42.15 4  
21 25 1-May-21 Rock Your World(Kentucky Derby,Churchill Downs) 19 17th@5.7 17 -1 43.15 3  
20 24 1-May-21 Battleground(English 2000 Guineas,Newmarket) 14 13th@5.5 13 -1 44.15 2  
19 23 25-Apr-21 Glory Vase x 2(QEII Cup,Shatin) 7 2nd@4.7 2 -2 45.15 1  
18 21 25-Apr-21 Golden Sixty x 2(Champion's Mile,Shatin) 6 1st@1.2 1 0.4 47.15 0  
17 19 25-Apr-21 Stronger(Chairman's Sprint Prize,Shatin) 13 7th@6.7 7 -1 46.75 2  
16 18 18-Apr-21 Victipharus(Satsuki Sho,Nakayama) 16 9th@10.1 9 -1 47.75 1  
15 17 4-Apr-21 Lei Papale(Osaka Hai,Hanshin) 13 1st@12.2 1 11.2 48.75 0  
14 16 28-Mar-21 Indy Champ(Takamatsunomiya Kinen,Chukyo) 18 3rd@6.3 3 -1 37.55 3  
13 15 27-Mar-21 Magny Cours(Dubai World Cup,Meydan) 12 3rd@5.5 3 -1 38.55 2  
12 14 27-Mar-21 Loves Only You(Dubai Sheema Classic,Meydan) 9 3rd@21 3 -1 39.55 1  
11 13 27-Feb-21 Lord North(Dubai Turf,Meydan) 12 1st@2.4 1 1.4 40.55 0  
10 12 27-Mar-21 Copano Kicking(Golden Shaheen,Meydan) 13 5th@11 5 -1 39.15 5  
9 11 27-Mar-21 Khaadem(Al Quoz Sprint,Meydan) 13 13th@5 13 -1 40.15 4  
8 10 21-Mar-21 Silver Express(Hong Kong Derby, Shatin) 14 9th@6.9 9 -1 41.15 3  
7 9 21-Feb-21 Sky Darci(Hong Kong Classic Cup, Shatin) 14 7th@8.5 7 -1 42.15 2  
6 8 21-Feb-21 Exultant(Hong Kong Gold Cup, Shatin) 7 3rd@5.4 3 -1 43.15 1  
5 7 21-Feb-21 Waikuku(Queens' Silver Jubilee Cup,Shatin) 9 1st@2.15 1 1.15 44.15 0  
4 6 21-Feb-21 Sunrise Nova(February Stakes, Tokyo) 16 11th@6 11 -1 43 1  
3 5 24-Jan-21 Excellent Proposal x 2(Hong Kong Classic Mile,Shatin) 13 1st@23.3 1 44.6 44 0  
2 3 24-Jan-21 Golden Sixty x 2(Steward's Cup,Shatin) 8 1st@1.2 1 0.4 -0.6 0  
1 1 24-Jan-21 Voyage Warrior(Centenary Sprint Cup ,Shatin) 11 4th@3.7 4 -1 -1 1  
World Nap Performance 2020
by Eric Cheng
Selection number Total Bets Date Selection No. of Runners Outcome Place Points Cumulative Points Since Win 6.36%
77 103 27th-Dec-20 Fierement(Arima Kinen ,Nakayama) 16 3rd@3.5 3 -1 6.55 1  
76 102 13th-Dec-20 Normcore(HK Cup,Shatin) 8 1st@10.95 1 9.95 7.55 0  
75 101 13th-Dec-20 Waikuku x 2(HK Mile,Shatin) 10 4th@16 4 -2 -2.4 2  
74 99 13th-Dec-20 Voyage Warrior(HK Sprint,Shatin) 14 8th@16 8 -1 -0.4 1  
73 98 13th-Dec-20 Mogul x 2(HK Vase,Shatin) 7 1st@2.6 1 3.2 0.6/td> 0  
72 96 6th-Dec-20 Cafe Pharoah(Champions Cup,Chukyo) 16 6th@6 6 -1 -2.6 3  
71 95 29th-Nov-20 Daring Tact x 2(Japan Cup,Tokyo) 15 3rd@3.7 3 -2 -1.6 2  
70 93 22nd-Nov-20 Indy Champ(Mile Championship,Hanshin) 17 2nd@8.8 2 -1 0.4 1  
69 92 15th-Nov-20 Lucky Lilac (The Queen Elizabeth 2 Cup,Hanshin) 18 1st@3.3 1 2.3 1.4 0  
68 91 7th-Nov-20 Tiz The Law(Breeders' Cup,Keeneland) 10 6th@3.75 6 -1 -0.9 1  
67 90 7th-Nov-20 Tarnawa(Breeders' Cup Turf, Keeneland) 10 1st@4 1 3 0.1 0  
66 89 3rd-Nov-20 Twilight Payment(Melbourne Cup, Flemington) 23 1st@27.2 1 26.2 -2.9 0  
65 88 1st-Nov-20 Almond Eye x 2(Tenno Sho Autumn, Tokyo) 12 1st@1.4 1 0.8 -29.1 0  
64 86 25th-Oct-20 Contrail x 2(Kikuka Sho, Kyoto) 18 1st@1.1 1 0.2 -29.9 0  
63 84 24th-Oct-20 Armory(Cox Plate,Moonee Valley) 14 2nd@7.5 2 -1 -30.1 4  
62 83 18th-Oct-20 Ria Amelia(Shuka Sho,Kyoto) 18 13th@6.7 13 -1 -29.1 3  
61 82 17th-Oct-20 Magical x 2(Champion Stakes,Ascot) 10 3rd@2.8 3 -2 -28.1 2  
60 80 17th-Oct-20 Palace Pier x 2(Queen Elizabeth II Stakes,Ascot) 14 3rd@1.7 3 -2 -26.1 1  
59 78 17th-Oct-20 Wonderful Tonight(Champions Fillies & Mares Stakes,Ascot) 12 1st@5 1 4 -24.1 0  
58 77 17th-Oct-20 One Master(Champions Sprint Stakes,Ascot) 16 3rd@6.5 3 -1 -28.1 11  
57 76 17th-Oct-20 Master of Wine(Caulfield Cup,Caulfield) 18 10th@7 10 -1 -27.1 10  
56 75 4th-Oct-20 In Swoop(Prix de l'Arc de Triomphe,Longchamp) 11 2nd@11 2 -1 -26.1 9  
55 74 4th-Oct-20 Mozu Superflare(Sprinter's Stakes,Nakayama) 16 10th@3.9 10 -1 -25.1 8  
54 73 13th-Sep-20 Alkandora(Prix Vermeille,Longchamp) 10 10th@17 10 -1 -24.1 7  
53 72 13th-Sep-20 Port Guillaume(Grand Prix de Paris,Longchamp) 10 10th@2.9 10 -1 -23.1 6  
52 71 12th-Sep-20 Santiago x 2(St Leger,Doncaster) 11 4th@3.5 4 -2 -22.1 5  
51 69 6th-Sep-20 Circus Maximus x 2(Prix du Moulin de Longchamp,Longchamp) 6 3rd@6.3 3 -2 -20.1 4  
50 67 6th-Sep-20 Tiz The Law x 2(Kentucky Derby,Churchill Downs) 15 2nd@1.7 2 -2 -18.1 3  
49 65 5th-Sep-20 Hello Youmzain(Sprint Cup,Haydock) 13 5th@5.5 5 -1 -16.1 2  
48 64 19th-Aug-20 Moss Gill(Nunthorpe Stakes,York) 8 3rd@23 3 -1 -15.1 1  
47 63 20th-Aug-20 Love x 2(Yorkshire Oaks,York) 6 1st@1.4 1 0.8 -14.1 0  
46 61 19th-Aug-20 Lord North x 2(Juddmonte International,York) 5 3rd@5 3 -2 -14.9 4  
45 59 16th-Aug-20 Persian King(Prix Jacque le Marois ,Deauville) 7 4th@3 4 -1 -12.9 3  
44 58 9th-Aug-20 Golden Horde(Prix Maurice de Gheest ,Deauville) 11 5th@9 5 -1 -11.9 2  
43 57 29th-Jul-20 Circus Maximus x 2(Sussex Stakes, Goodwood) 7 2nd@7 2 -2 -10.9 1  
42 55 25th-Jun-20 Enable x 2(King George VI & Elizabeth Stakes,Ascot) 3 1st@1.4 1 0.8 -8.9 0  
41 53 5th-Jul-20 Deirdre x 2(Eclipse Stake, Sandown) 7 5th@21 5 -2 -9.7 10  
40 51 5th-Jul-20 Vadsena(Prix de Diane, Chantilly) 11 11th@21 11 -1 -7.7 9  
39 50 5th-Jul-20 Pao Alto(Prix de Jockey Club, Chantilly) 16 6th@7.2 6 -1 -6.7 8  
38 49 4th-Jul-20 Russian Emperor(Epsom Derby,Epsom) 16 7th@7 7 -1 -5.7 7  
37 48 4th-Jul-20 Frankly Darling x 2(Epsom Oaks,Epsom) 8 3rd@2.75 3 -2 -4.7 6  
36 46 28th-Jun-20 Glory Vase(Takarazuka Kinen,Hanshin) 18 17th@10.7 17 -1 -2.7 5  
35 45 27th-Jun-20 Crossfirehurricane(Irish Derby,Curragh) 14 10th@9 10 -1 -1.7 4  
34 44 20th-Jun-20 Dream of Dreams(Diamond Jubilee Stakes,Ascot) 10 2nd@9 2 -1 -0.7 3  
33 43 20th-Jun-20 Pinatubo x 2(St James' Palace Stakes,Ascot) 7 2nd@2.3 2 -2 0.3 2  
32 41 20th-Jun-20 Cloak of Spirits(Coronation Stakes,Ascot) 7 5th@12 5 -1 2.3 1  
31 40 19th-Jun-20 Golden Horde(Commonwealth Cup,Ascot) 16 1st@6 1 5 3.3 0  
30 39 18th-Jun-20 Stadivarius x 2(Ascot Gold Cup,Ascot) 8 1st@1.8 1 1.6 -2.7 0  
29 37 17th-Jun-20 Japan x 2(Prince of Wales Stake,Ascot) 7 4th@2.5 4 -2 -4.3 1  
28 35 16th-Jun-20 Battaash(King's Stands Stakes,Ascot) 11 1st@1.8 1 0.8 -2.3 0  
27 34 16th-Jun-20 Circus Maximus(Queen Anne Stakes,Ascot) 15 1st@5 1 4 -3.1 0  
26 33 13th-Jun-20 Fancy Blue(Irish 1000 Guineas,Curragh) 11 2nd@13 2 -1 -7.1 3  
25 32 12th-Jun-20 Lope Y Fernandez(Irish 2000 Guineas,Curragh) 11 3rd@5.5 3 -1 -6.1 2  
24 31 7th-Jun-20 Danon Premium(Yasuda Kinen,Tokyo) 14 7th@12.9 7 -1 -5.1 1  
23 30 7th-Jun-20 Love(English 1000 Guineas,Newmarket) 15 1st@5 1 4 -4.1 0  
22 29 6th-Jun-20 Pinatubo(English 2000 Guineas,Newmarket) 15 3rd@1.8 3 -1 -8.1 3  
21 28 1st-Jun-20 Tropbeau(Poule d'Essai des Pouliches,Deauville) 12 4th@2.7 4 -1 -7.1 2  
20 27 1st-Jun-20 Ecrivain(Poule d'Essai des Poulains,Deauville) 9 9th@4.4 9 -1 -6.1 1  
19 26 31-May-20 Contrail x 2(Japanese Derby,Tokyo) 18 1st@1.4 1 0.8 -5.1 0  
18 24 24-May-20 Exultant x 2(Chater Cup,Shatin) 7 1st@1.5 1 1 -5.9 0  
17 22 24-May-20 Lily Pure Heart(Yushun Himba,Tokyo) 18 9th@26.4 9 -1 -6.9 3  
16 21 17-May-20 Loves Only You(Victoria Mile,Tokyo) 16 7th@9.5 7 -1 -5.9 2  
15 20 10-May-20 Luftstrom(NHK Mile Cup,Tokyo) 18 5th@5.9 5 -1 -4.9 1  
14 19 3-May-20 Fierement x 2(Tenno Sho,Kyoto) 14 1st@2 1 2 -3.9 0  
13 17 26-Apr-20 Exultant(QE2,Shatin) 7 1st@1.55 1 0.55 -5.9 0  
12 16 26-Apr-20 Beauty Generation x 2(Champion's Mile,Shatin) 8 2nd@1.6 2 -2 -6.45 7  
11 14 26-Apr-20 Thanks Forever(Chairman Sprint Prize,Shatin) 11 3rd@9.3 3 -1 -4.45 6  
