Hong Kong Computer Nap Performance 2024
by OddsPro Alpha
Selection number Total Bets Date Selection No. of Runners Outcome Place Points Cumulative Points Since Win 70.53%
19 19 20-Apr-2024 CHATEAUNEUF(THE HONG KONG JOCKEY CLUB COMMUNITY TROPHY, Shatin) 14 4th@4.5 4 -1 13.4 4  
18 18 14-Apr-2024 SUPREME LUCKY(JINBAO STREET HANDICAP, Shatin) 7 4th@5.7 4 -1 14.4 3  
17 17 7-Apr-2024 BEAUTY ETERNAL(THE CHAIRMAN'S TROPHY, Shatin) 13 2nd@2.1 2 -1 15.4 2  
16 16 7-Apr-2024 FLYING ACE(THE SPRINT CUP, Shatin) 11 3rd@10.0 3 -1 16.4 1  
15 15 31-Mar-2024 LUCKY GOLD(THE CUHK ALUMNI CUP,SHATIN) 14 1st@25.5 1 24.5 17.4 0  
14 14 24-Mar-2024 GALAXY PATCH(HONG KONG DERBY, Shatin) 14 2nd@7.2 2 -1 -7.1 1  
13 13 16-Mar-2024 SING DRAGON(THE ASSOCIATION OF HONG KONG RACING JOURNALISTS CHALLENGE CUP,SHATIN) 12 1st@6.9 1 5.9 -6.1 0  
12 12 10-Mar-2024 BEAUTY ETERNAL(THE QUEEN'S SILVER JUBILEE CUP, Shatin) 10 4th@2.9 4 -1 -12 12  
11 11 3-Mar-2024 HELENE FEELING(HONG KONG CLASSIC CUP, Shatin) 14 6th@6.2 6 -1 -11 11  
10 10 25-Feb-2024 VOYAGE BUBBLE(HONG KONG GOLD CUP, Shatin) 11 2nd@4.0 2 -1 -10 10  
9 9 18-Feb-2024 GUMMY GUMMY(THE TVB CUP, Shatin) 12 4th@7.6 4 -1 -9 9  
8 8 12-Feb-2024 COURIER WONDER(THE CHINESE NEW YEAR CUP, Shatin) 6 4th@26 4 -1 -8 8  
7 7 4-Feb-2024 SWORD POINT(THE CENTENARY VASE, Shatin) 14 10th@10 10 -1 -7 7  
6 6 4-Feb-2024 HELENE FEELING(HONG KONG CLASSIC MILE, Shatin) 9 2nd@8.3 2 -1 -6 6  
5 5 28-Jan-2024 WELLINGTON(THE CENTENARY SPRINT CUP, Shatin) 13 3rd@7.0 3 -1 -5 5  
4 4 21-Jan-2024 BEAUTY ETERNAL(THE STEWARDS' CUP, Shatin) 8 2nd@3.3 2 -1 -4 4  
3 3 13-Jan-2024 LUCKY ENCOUNTER(POK OI CUP, Shatin) 9 3rd@7.9 3 -1 -3 3  
2 2 7-Jan-2024 PACKING TREADMILL(BAUHINIA SPRINT TROPHY, Shatin) 9 3rd@4.8 3 -1 -2 2  
1 1 1-Jan-2024 HEALTHY HAPPY(CHINESE CLUB CHALLENGE CUP, Shatin) 8 2nd@13 2 -1 -1 1  
Hong Kong Computer Nap Performance 2023
by OddsPro Alpha
Selection number Total Bets Date Selection No. of Runners Outcome Place Points Cumulative Points Since Win -17.07%
58 58 23-Dec-2023 RISE BRETHREN(YAN CHAI TROPHY, Shatin) 10 10th@5.2 10 -1 -9.9 9  
57 57 17-Dec-2023 CARROLL STREET(LUKFOOK JEWELLERY CUP, Shatin) 9 2nd@8.8 2 -1 -8.9 8  
56 56 10-Dec-2023 HORIZON DORE(HONG KONG CUP, Shatin) 11 10th@7.3 10 -1 -7.9 7  
55 55 10-Dec-2023 BEAUTY ETERNAL(HONG KONG MILE, Shatin) 14 6th@4.6 6 -1 -6.9 6  
54 54 10-Dec-2023 WELLINGTON(HONG KONG SPRINT, Shatin) 10 3rd@8.5 3 -1 -5.9 5  
53 53 10-Dec-2023 WARM HEART(HONG KONG VASE, Shatin) 8 3rd@3.4 3 -1 -4.9 4  
52 52 3-Dec-2023 FLYING ACE(The Peninsula Golden Jubilee Challenge Cup, Shatin) 10 2nd@3.5 2 -1 -3.9 3  
51 51 26-Nov-2023 RED LION(CHEVALIER CUP, Shatin) 11 8th@7.1 8 -1 -2.9 2  
50 50 19-Nov-2023 SWORD POINT(JOCKEY CLUB Cup, Shatin) 9 2nd@2.3 2 -1 -1.9 1  
49 49 19-Nov-23 BEAUTY ETERNAL(JOCKEY CLUB MILE,SHATIN) 5 1st@2.5 1 1.5 -0.9 0  
48 48 19-Nov-2023 WELLINGTON (JOCKEY CLUB SPRINT, Shatin) 7 3rd@6.1 3 -1 -2.4 5  
47 47 11-Nov-2023 THE GOLDEN SCENERY (THE PANASONIC CUP, Shatin) 8 6th@13 6 -1 -1.4 4  
46 46 05-Nov-2023 MONEY CATCHER(LADIES' PURSE,Shatin) 9 5th@15 5 -1 -0.4 3  
45 45 22-Oct-2023 ADIOS(THE PREMIER BOWL,Shatin) 5 4th@27 4 -1 0.6 2  
44 44 15-Oct-2023 CIRCUIT STELLAR(NATIONAL DAY CUP,Shatin) 10 4th@8.6 4 -1 1.6 1  
43 43 1-Oct-23 STOLTZ(NATIONAL DAY CUP,SHATIN) 7 1st@1.95 1 0.95 2.6 0  
42 42 24-Sep-2023 FLAGSHIP WARRIOR(HONG KONG UNIVERSITY ALUMNI ASSOCIATION CHALLENGE CUP,Shatin) 10 6th@15 6 -1 1.65 3  
41 41 24-Sep-2023 BEAUTY JOY(CELEBRATION CUP,Shatin) 6 4th@6.8 4 -1 2.65 2  
40 40 17-Sep-2023 KA YING WARRIOR(THE CHINESE RECREATION CLUB CHALLENGE CUP,Shatin) 14 2nd@3 2 -1 3.65 1  
39 39 10-Sep-23 VICTOR THE WINNER(THE HKSAR CHIEF EXECUTIVE'S CUP,SHATIN) 6 1st@4.1 1 3.1 4.65 0  
38 38 16-Jul-2023 Red Lion(THE HONG KONG RACEHORSE OWNERS ASSOCIATION TROPHY,Shatin) 12 5th@8.9 5 -1 1.55 1  
37 37 9-Jul-23 ADIOS(THE SWAINE CUP,SHATIN) 6 1st@2.65 1 1.65 2.55 0  
36 36 1-Jul-2023 ALL FOR ST PAUL'S(THE HONG KONG REUNIFICATION CUP,Shatin) 14 13th@35 13 -1 0.9 1  
35 35 25-Jun-23 TUCHEL(THE PREMIER PLATE,SHATIN) 7 1st@1.5 1 0.5 1.9 0  
34 34 25-Jun-2023 BEAUTY JOY(THE PREMIER CUP,Shatin) 6 4th@8.4 4 -1 1.4 4  
33 33 18-Jun-2023 GALAXY WITNESS(LEK YUEN HANDICAP,Shatin) 10 9th@5.1 9 -1 2.4 3  
32 32 4-Jun-2023 COURIER WONDER(THE SHA TIN VASE,Shatin) 8 4th@17 4 -1 3.4 2  
31 31 4-Jun-2023 FANTASTIC TREASURE(THE LION ROCK TROPHY,Shatin) 6 4th@8.8 4 -1 4.4 1  
30 30 28-May-23 RUSSIAN EMPEROR(THE STANDARD CHARTERED CHAMPIONS & CHATER CUP,SHATIN) 9 1st@9.35 1 8.35 5.4 0  
29 29 21-May-2023 KING ECCELLENTE(THE HONG KONG SPORTS ASSOCIATION FOR THE PHYSICALLY DISABLED 50TH ANNIVERSARY CUP,Shatin) 14 9th@22 9 -1 -2.95 1  
28 28 13-May-23 RED LION(THE HONG KONG MACAU TROPHY,SHATIN) 14 1st@5.4 1 4.4 -1.95 0  
27 27 7-May-2023 RUNNING GLORY(THE QUEEN MOTHER MEMORIAL CUP,Shatin) 12 12th@6.4 12 -1 -6.35 4  
26 26 30-Apr-2023 DANON THE KID(THE FWD QEII CUP,Shatin) 7 5th@11 5 -1 -5.35 3  
25 25 30-Apr-2023 CALIFORNIA SPANGLE(THE FWD CHAMPIONS MILE,Shatin) 8 3rd@3.2 3 -1 -4.35 2  
24 24 30-Apr-2023 COURIER WONDER(THE CHAIRMAN'S SPRINT PRIZE,Shatin) 8 2nd@34 2 -1 -3.35 1  
23 23 23-Apr-23 YOUTHFUL DEAL(THE KOWLOON CRICKET CLUB CENTENARY CUP,SHATIN) 10 1st@4.75 1 3.75 -2.35 0  
22 22 15-Apr-2023 PALACE PAL(THE BEIJING CLUBHOUSE ANNIVERSARY CUP,Shatin) 13 9th@5.8 9 -1 -6.1 6  
21 21 9-Apr-2023 BEAUTY JOY(THE CHAIRMAN'S TROPHY,Shatin) 8 3rd@7 3 -1 -5.1 5  
20 20 9-Apr-2023 COURIER WONDER(THE SPRINT CUP,Shatin) 7 6th@14 6 -1 -4.1 4  
19 19 2-Apr-2023 SEASONS BLISS(THE PEARCE MEMORIAL CHALLENGE CUP,Shatin) 12 5th@15 5 -1 -3.1 3  
18 18 26-Mar-2023 BEAUTY INSPIRE(THE CUHK ALUMNI CUP,Shatin) 12 5th@7.1 5 -1 -2.1 2  
17 17 19-Mar-2023 BEAUTY ETERNAL(HONG KONG DERBY,Shatin) 14 3rd@2.3 3 -1 -1.1 1  
16 16 19-Mar-23 LUCKY SWEYNESSE(THE QUEEN'S SILVER JUBILEE CUP,SHATIN) 5 1st@2.6 1 1.6 -0.1 0  
15 15 11-Mar-2023 PAKISTAN FRIEND(THE LOK SIN TONG CUP,Shatin) 13 10th@15 10 -1 -1.7 3  
14 14 5-Mar-2023 LUCKY RUBY(KOWLOON TONG CLUB TROPHY,Shatin) 12 5th@5.9 5 -1 -0.7 2  
13 13 26-Feb-2023 TUCHEL(HONG KONG CLASSIC CUP,Shatin) 14 4th@4.1 4 -1 0.3 1  
12 12 26-Feb-23 GOLDEN SIXTY(HONG KONG GOLD CUP,SHATIN) 7 1st@2.3 1 1.3 1.3 0  
11 11 19-Feb-2023 BUTTERFIELD(The TVB Cup,Shatin) 9 2nd@6.9 2 -1 0 5  
10 10 12-Feb-2023 ORIENTAL SMOKE(BELCHER BAY HANDICAP,Shatin) 8 5th@17 5 -1 1 4  
9 9 5-Feb-2023 SIGHT SUCCESS(CENTENARY SPRINT CUP,Shatin) 8 3rd@8.8 3 -1 2 3  
8 8 5-Feb-2023 LOOKING GREAT(CENTENARY VASE,Shatin) 6 5th@13 5 -1 3 2  
7 7 29-Jan-2023 GALAXY WITNESS(HONG KONG CLASSIC MILE,Shatin) 14 5th@12 5 -1 4 1  
6 6 29-Jan-23 GOLDEN SIXTY(STEWARDS'CUP,SHATIN) 7 1st@2.55 1 1.55 5 0  
5 5 24-Jan-2023 BELUGA(CHINESE NEW YEAR CUP,Shatin) 10 3rd@9.4 3 -1 3.45 1  
4 4 21-Jan-23 PING HAI GALAXY(DAFFODIL HANDICAP,SHATIN) 6 1st@8.45 1 7.45 4.45 0  
3 3 15-Jan-2023 METRO WARRIOR(POK OI CUP,Shatin) 13 7th@16 7 -1 -3 3  
2 2 8-Jan-2023 CORDYCEPS SIX(BAUHINIA SPRINT TROPHY,Shatin) 14 6th@8.4 6 -1 -2 2  
1 1 1-Jan-2023 FANTASTIC TREASURE(THE CHINESE CLUB CHALLENGE CUP,Shatin) 6 6th@7.3 6 -1 -1 1  
Hong Kong Computer Nap Performance 2022
by OddsPro Alpha
Selection number Total Bets Date Selection No. of Runners Outcome Place Points Cumulative Points Since Win 6.19%
59 59 25-Dec-2022 MAJESTIC KNIGHT(The Yan Chai Trophy,Shatin) 14 3rd@9.6 3 -1 3.65 4  
58 58 18-Dec-2022 TRILLION WIN(THE LUKFOOK JEWELLERY CUP,Shatin) 11 5th@5.4 5 -1 4.65 3  
57 57 11-Dec-2022 JACK D'OR(HONG KONG CUP,Shatin) 12 7th@5.2 7 -1 5.65 2  
56 56 11-Dec-2022 GOLDEN SIXTY(HONG KONG MILE,Shatin) 9 2nd@1.5 2 -1 6.65 1  
55 55 11-Dec-22 WELLINGTON(HONG KONG SPRINT,SHATIN) 14 1st@4.15 1 3.15 7.65 0  
54 54 11-Dec-22 WIN MARILYN(HONG KONG VASE,SHATIN) 9 1st@6.55 1 5.55 4.5 0  
53 53 4-Dec-2022 KA YING SPIRIT(THE PENINSULA GOLDEN JUBILEE CHALLENGE CUP,Shatin) 14 7th@10 7 -1 -1.05 5  
52 52 27-Nov-2022 BELUGA(THE CHEVALIER CUP,Shatin) 10 2nd@13 2 -1 -0.05 4  
51 51 20-Nov-2022 BEAUTY JOY(JOCKEY CLUB CUP,Shatin) 9 7th@2.9 7 -1 0.95 3  
50 50 20-Nov-2022 WAIKUKU(JOCKEY CLUB MILE,Shatin) 7 3rd@32 3 -1 1.95 2  
49 49 20-Nov-2022 SKY FIELD(JOCKEY CLUB SPRINT,Shatin) 14 8th@19 8 -1 2.95 1  
48 48 12-Nov-22 BELUGA(THE SA SA LADIES' PURSE,SHATIN) 9 1st@4.15 1 3.15 3.95 0  
47 47 6-Nov-2022 KA YING STAR(THE SA SA LADIES' PURSE,Shatin) 10 10th@16 10 -1 0.8 2  
46 46 30-Oct-2022 KOWLOON GREAT(THE KWANGTUNG HANDICAP CUP,Happy Valley) 12 6th@4.4 6 -1 1.8 1  
45 45 23-Oct-22 WELLINGTON(Premier Bowl,SHATIN) 12 1st@9.25 1 8.25 2.8 0  
44 44 16-Oct-2022 EXCELLENT PROPOSAL(SHA TIN TROPHY,SHATIN) 14 5th@24 5 -1 -5.45 2  
43 43 9-Oct-2022 HELENE WISDOM STAR(THE NATIONAL DAY CUP,SHATIN) 13 7th@8.5 7 -1 -4.45 1  
42 42 1-Oct-22 SUPER WEALTHY(THE NATIONAL DAY CUP,SHATIN) 7 1st@4 1 3 -3.45 0  
41 41 25-Sep-2022 HEALTHY HAPPY(THE CELEBRATION CUP,SHATIN) 6 2nd@12 2 -1 -6.45 17  
40 40 18-Sep-2022 CALIFORNIA CONCORD(THE CMA 88TH ANNIVERSARY CUP,SHATIN) 9 7th@19 7 -1 -5.45 16  
39 39 11-Sep-2022 LUCKY PATCH(THE HKSAR CHIEF EXECUTIVE'S CUP,SHATIN) 10 5th@14 5 -1 -4.45 15  
38 38 16-Jul-2022 MONEY CATCHER(THE HONG KONG RACEHORSE OWNERS ASSOCIATION TROPHY,SHATIN) 11 2nd@4.7 2 -1 -3.45 14  
37 37 10-Jul-2022 Keefy(The Chow Silver Plat,SHATIN) 13 2nd@2.7 2 -1 -2.45 13  
36 36 1-Jul-2022 Blaze Warrior(The 25th Anniversary Hong Kong Reunification Cup,SHATIN) 10 3rd@7.8 3 -1 -1.45 12  
35 35 25-Jun-2022 BUZZINGA(POK FU LAM COUNTRY PARK HANDICAP,SHATIN) 11 8th@3 8 -1 -0.45 11  
34 34 19-Jun-2022 LUCKY PATCH(THE PREMIER CUP,SHATIN) 9 6th@8.4 6 -1 0.55 10  
33 33 19-Jun-2022 CHAMPION'S WAY(THE PREMIER PLATE,SHATIN) 11 6th@14 6 -1 1.55 9  
32 32 12-Jun-2022 TORONADO PHANTOM(LAI PEK SHAN HANDICAP,SHATIN) 11 9th@10 9 -1 2.55 8  
31 31 5-Jun-2022 ADIOS(THE APPRENTICE JOCKEYS' SCHOOL 50TH ANNIVERSARY CUP,SHATIN) 10 6th@6.3 6 -1 3.55 7  
30 30 29-May-2022 CHAMPION'S WAY(THE LION ROCK TROPHY,SHATIN) 9 6th@17 6 -1 4.55 6  
29 29 22-May-2022 HOT KING PRAWN(The SHA TIN VASE,SHATIN) 11 11th@18 11 -1 5.55 5  
28 28 22-May-2022 ZEBROWSKI(Champions & Chater Cup,SHATIN) 10 6th@7.4 6 -1 6.55 4  
27 27 15-May-2022 BEAUTY FIT(ALNWICK HANDICAP,SHATIN) 7 5th@5.3 5 -1 7.55 3  
26 26 7-May-2022 WINNER METHOD(CARNATION HANDICAP,SHATIN) 8 3rd@3.5 3 -1 8.55 2  
25 25 1-May-2022 LOOKING GREAT(THE QUEEN MOTHER MEMORIAL CUP,SHATIN) 5 4th@5.5 4 -1 9.55 1  
24 24 24-Feb-22 ROMANTIC WARRIOR(QEII CUP,SHATIN) 10 1st@1.8 1 0.8 10.55 0  
23 23 24-Feb-22 GOLDEN SIXTY(CHAMPIONS MILE,SHATIN) 8 1st@1.4 1 0.4 9.75 0  
22 22 24-Apr-2022 HOT KING PRAWN(THE CHAIRMAN'S SPRINT PRIZE,SHATIN) 10 5th@14 5 -1 9.35 11  
21 21 16-Apr-2022 LEAP OF FAITH(MOUNT BUTLER HANDICAP,SHATIN) 11 10th@10 10 -1 10.35 10  
20 20 10-Apr-2022 GOOD LUCK FRIEND(MUI WO HANDICAP,SHATIN) 13 2nd@6.6 2 -1 11.35 9  
19 19 3-Apr-2022 WAIKUKU(THE CHAIRMAN'S TROPHY,SHATIN) 12 12th@8.2 12 -1 12.35 8  
18 18 3-Apr-2022 MASTER EIGHT(THE SPRINT CUP,SHATIN) 9 3rd@3.2 3 -1 13.35 7  
17 17 27-Mar-2022 LOOKING GREAT(CHEUNG SHAN HANDICAP,SHATIN) 7 4th@15 4 -1 14.35 6  
16 16 20-Mar-2022 CALIFORNIA SPANGLE(HONG KONG DERBY,SHATIN) 14 2nd@2.4 2 -1 15.35 5  
15 15 12-Mar-2022 DUKE WAI(LAM TSUEN HANDICAP,SHATIN) 10 9th@9.1 9 -1 16.35 4  
14 14 6-Mar-2022 TELECOM FIGHTERS(CORNFLOWER HANDICAP,SHATIN) 6 4th@10 4 -1 17.35 3  
13 13 27-Feb-2022 ROMANTIC WARRIOR(THE HONG KONG CLASSIC CUP,SHATIN) 14 4th@3.6 4 -1 18.35 2  
12 12 20-Feb-2022 MORE THAN THIS(HONG KONG GOLD CUP,SHATIN) 10 5th@7.6 5 -1 19.35 1  
11 11 20-Feb-22 WELLINGTON(THE QUEEN'S SILVER JUBILEE CUP,SHATIN) 8 1st@6.65 1 5.65 20.35 0  
10 10 12-Feb-2022 ROMAN TURBO(ROSE HANDICAP,SHATIN) 12 9th@21 9 -1 14.7 2  
9 9 6-Feb-2022 CARROLL STREET(HIP WO HANDICAP,Happy Valley) 12 5th@5.3 5 -1 15.7 1  
8 8 30-Jan-22 ROMANTIC WARRIOR(THE HONG KONG CLASSIC MILE,SHATIN) 14 1st@4.9 1 3.9 16.7 0  
7 7 30-Jan-22 ZEBROWSKI(THE CENTENARY SPRINT CUP,SHATIN) 10 1st@4.35 1 3.35 12.8 0  
6 6 23-Jan-22 WAIKUKU(THE STEWARDS' CUP,SHATIN) 7 1st@15.45 1 14.45 9.45 0  
5 5 23-Jan-2022 HOT KING PRAWN(THE CENTENARY SPRINT CUP,Shatin) 8 3rd@7.7 3 -1 -5 5  
4 4 16-Jan-2022 FANTASTIC WAY(CHAK ON HANDICAP,Shatin) 12 5th@7.8 5 -1 -4 4  
3 3 9-Jan-2022 MASTER MONTARO(THE CHINESE CLUB CHALLENGE CUP ,Shatin) 9 5th@13 5 -1 -3 3  
2 2 1-Jan-2022 VOYAGE WARRIOR(THE BAUHINIA SPRINT TROPHY,Shatin) 8 8th@10 8 -1 -2 2  
1 1 1-Jan-2022 DUKE WAI(THE CHINESE CLUB CHALLENGE CUP,Shatin) 7 5th@5.8 5 -1 -1 1  
Hong Kong Computer Nap Performance 2021
by OddsPro Alpha
Selection number Total Bets Date Selection No. of Runners Outcome Place Points Cumulative Points Since Win 6.52%
23 23 27-Dec-2021 BE READY(THE HONG KONG ELITE ATHLETES CUP,Shatin) 14 7th@26 7 -1 1.5 2  
22 22 27-Dec-2021 ENJOYING(THE HONG KONG SPORTS INSTITUTE 30TH ANNIVERSARY CUP,Shatin) 9 2nd@9.5 2 -1 2.5 1  
21 21 18-Dec-21 IMA SINGLE MAN(THE LUKFOOK JEWELLERY CUP,SHATIN) 14 1st@5.85 1 4.85 3.5 0  
20 20 12-Dec-2021 LEI PAPALE(HONG KONG CUP,Shatin) 12 6th@6.2 6 -1 -1.35 4  
19 19 12-Dec-2021 WAIKUKU(HONG KONG MILE,Shatin) 11 7th@23 7 -1 -0.35 3  
18 18 12-Dec-2021 WELLINGTON(HONG KONG SPRINT,Shatin) 12 7th@9.6 7 -1 0.65 2  
17 17 12-Dec-2021 PYLEDRIVER(HONG KONG VASE,Shatin) 8 2nd@4.5 2 -1 1.65 1  
16 16 5-Dec-21 SIGHT SUCCESS(THE CARBINE CLUB OF HONG KONG 30TH ANNIVERSARY CUP,SHATIN) 9 1st@7.9 1 6.9 2.65 0  
15 15 28-Nov-2021 LUCKY EXPRESS(THE CHEVALIER CUP,Shatin) 12 6th@4.9 6 -1 -4.25 3  
14 14 21-Nov-2021 KA YING STAR(JOCKEY CLUB CUP,Shatin) 7 2nd@6.6 2 -1 -3.25 2  
13 13 21-Nov-2021 WAIKUKU(JOCKEY CLUB MILE,Shatin) 7 2nd@15 2 -1 -2.25 1  
12 12 21-Nov-21 LUCKY PATCH(JOCKEY CLUB SPRINT,SHATIN) 10 1st@5.5 1 4.5 -1.25 0  
11 11 13-Nov-2021 DUKE WAI(THE PANASONIC CUP,Shatin) 11 4th@18 4 -1 -5.75 7  
10 10 7-Nov-2021 CHAMPION'S WAY(THE KWANGTUNG HANDICAP CUP,Shatin) 8 4th@6.4 4 -1 -4.75 6  
9 9 31-Oct-2021 ARTHUR'S KINGDOM(THE KWANGTUNG HANDICAP CUP,HAPPY VALLEY) 11 11th@17 11 -1 -3.75 5  
8 8 24-Oct-2021 GALLANT CROWN(THE CHINESE GENERAL CHAMBER OF COMMERCE CUP,SHATIN) 12 4th@11 4 -1 -2.75 4  
7 7 17-Oct-2021 CHAMPION'S WAY(SHA TIN TROPHY,SHATIN) 12 12th@12 12 -1 -1.75 3  
6 6 17-Oct-2021 SUPER WEALTHY(THE PREMIER BOWL,SHATIN) 12 2nd@10 2 -1 -0.75 2  
5 5 10-Oct-2021 STREET SCREAM(THE YAN CHAI TROPHY,SHATIN) 14 4th@14 4 -1 0.25 1  
4 4 1-Oct-21 SUPER WEALTHY(THE NATIONAL DAY CUP,SHATIN) 14 1st@5.25 1 4.25 1.25 0  
3 3 26-Sep-2021 SOUTHERN LEGEND(THE CELEBRATION CUP,SHATIN) 9 6th@8.7 6 -1 -3 3  
2 2 19-Sep-2021 COPARTNER AMBITION(THE CHINESE RECREATION CLUB CHALLENGE CUP,SHATIN) 11 6th@10 6 -1 -2 2  
1 1 12-Sep-2021 HONG KONG WIN(CHOI HUNG HANDICAP,SHATIN) 11 2nd@14 2 -1 -1 1  
A win selection costs 1 point; if the selection wins, points gained are equal to the Starting Price (SP) as reported on the JRA.  
Hong Kong Computer Nap is measured according to a win selection only.