Japan Nap Performance 2024 | |||||||||||
by Marco Tse | |||||||||||
Selection number | Total Bets | Date | Selection | No. of Runners | Outcome | Place | Points | Cumulative Points | Since Win | -55.42% |
|
47 | 48 | 8-Dec-24 | Caught Alliciant(Hanshin JF, Kyoto) | 18 | 6th@7.1 | 6 | -1 | -26.6 | 3 | ||
46 | 47 | 8-Dec-24 | Tastiera(Hong Kong Cup, Shatin) | 11 | 3rd@14 | 3 | -1 | -25.6 | 2 | ||
45 | 46 | 8-Dec-24 | Beauty Eternal(Hong Kong Mile, Shatin) | 14 | 4th@19 | 4 | -1 | -24.6 | 1 | ||
44 |
45 |
8-Dec-24 |
Ka Ying Rising(Hong Kong Sprint, Shatin) | 18 |
1st@1.1 | 1 |
0.1 |
-23.5 |
0 |
||
43 | 44 | 8-Dec-24 | Luxembourg(Hong Kong Vase, Shatin) | 13 | 5th@6.2 | 5 | -1 | -23.6 | 14 | ||
42 | 43 | 1-Dec-24 | Zipangu(Champions Cup, Chukyo) | 16 | 6th@7.4 | 6 | -1 | -22.6 | 13 | ||
41 | 42 | 24-Nov-24 | Cervinia(Japan Cup, Tokyo) | 14 | 4th@4.0 | 4 | -1 | -21.6 | 12 | ||
40 | 41 | 17-Nov-24 | Serifos(Mile Championship, Kyoto) | 17 | 6th@13.2 | 6 | -1 | -20.6 | 11 | ||
39 | 40 | 10-Nov-24 | Regaleira(QE II Cup, Kyoto) | 17 | 5th@1.9 | 5 | -1 | -19.6 | 10 | ||
38 | 39 | 27-Oct-24 | Liberty Island x 2(Tenno Sho, Tokyo) | 15 | 13th@2.3 | 13 | -2 | -18.6 | 9 | ||
37 | 37 | 20-Oct-24 | Redentor(kikuka Sho, Kyoto) | 18 | 2nd@7.1 | 2 | -1 | -16.6 | 8 | ||
36 | 36 | 13-Oct-24 | Stellenbosch(Shuka Sho, Kyoto) | 15 | 3rd@3.9 | 3 | -1 | -15.6 | 7 | ||
35 | 35 | 29-Sep-24 | Victor The Winner(Sprinters Stakes, Nakayama) | 16 | 6th@12.5 | 6 | -1 | -14.6 | 6 | ||
34 | 34 | 17-Aug-24 | Prognosis(Sapporo Kinen, Sapporo) | 12 | 4th@1.3 | 4 | -1 | -13.6 | 5 | ||
33 | 33 | 23-Jun-24 | Do Deuce(Takarazuka Kinen, Kyoto) | 13 | 6th@2.3 | 6 | -1 | -12.6 | 4 | ||
32 | 32 | 26-May-24 | Justin Milano(Japan Derby, Toyko) | 18 | 2nd@2.2 | 2 | -1 | -11.6 | 3 | ||
31 | 31 | 19-May-24 | Admire Belle(Japan Oaks, Toyko) | 18 | 9th@21.1 | 9 | -1 | -10.6 | 2 | ||
30 | 30 | 12-May-24 | Masked Diva(Victoria Mile, Toyko) | 15 | 3rd@2.3 | 3 | -1 | -9.6 | 1 | ||
29 |
29 |
5-May-24 |
Jantar Mantar(NHK Mile, Tokyo) | 18 |
1st@2.9 | 1 |
1.9 |
-8.6 |
0 |
||
28 |
28 |
28-Apr-24 |
Romantic Warrior(QE II Cup, Shatin) | 11 |
1st@2.4 | 1 |
1.4 |
-10.5 |
0 |
||
27 | 27 | 28-Apr-24 | Golden Sixty(Champion Mile, Shatin) | 11 | 4th@1.3 | 4 | -1 | -11.9 | 3 | ||
26 | 26 | 28-Apr-24 | California Spangle(The Chairman's Sprint Prize, Shatin) | 11 | 2nd@2.1 | 2 | -1 | -10.9 | 2 | ||
25 | 25 | 28-Apr-24 | Saliera(Tenno Sho Spring, Kyoto) | 18 | 12th@7.5 | 12 | -1 | -9.9 | 1 | ||
24 |
24 |
21-Apr-24 |
Admire Belle(Flora Stakes, Toyko) | 14 |
1st@4.0 | 1 |
3.0 |
-8.9 |
0 |
||
23 |
23 |
14-Apr-24 |
Justin Milano(Satsuki Sho, Nakayama) | 17 |
1st@4.8 | 1 |
3.8 |
-11.9 |
0 |
||
22 | 22 | 7-Apr-24 | Cervinia(Oka Sho, Hanshin) | 18 | 13th@6.1 | 13 | -1 | -15.7 | 6 | ||
21 | 21 | 31-Mar-24 | Sol Oriens(Osaka Hai, Hanshin) | 16 | 7th@8.2 | 7 | -1 | -14.7 | 5 | ||
20 | 20 | 30-Mar-24 | Senor Buscador(Dubai World Cup, Meydan) | 12 | 3rd@9.5 | 3 | -1 | -13.7 | 4 | ||
19 | 19 | 30-Mar-24 | Liberty Island(Dubai Sheema Classic, Meydan) | 12 | 3rd@2.8 | 3 | -1 | -12.7 | 3 | ||
18 | 18 | 30-Mar-24 | Lord North(Dubai Turf, Meydan) | 16 | 8th@10.8 | 8 | -1 | -11.7 | 2 | ||
17 | 17 | 30-Mar-24 | Nakatomi(Dubai Golden Shaheen, Meydan) | 14 | 3rd@5.8 | 3 | -1 | -10.7 | 1 | ||
16 |
16 |
30-Mar-24 |
Forever Young(UAE Derby, Meydan) | 11 |
1st@1.6 | 1 |
0.6 |
-9.7 |
0 |
||
15 |
15 |
30-Mar-24 |
California Spangle(Al Quoz Sprint, Meydan) | 12 |
1st@3.0 | 1 |
2 |
-10.3 |
0 |
||
14 | 14 | 30-Mar-24 | Siskany(Dubai Gold Cup, Meydan) | 15 | 4th@3.8 | 4 | -1 | -12.3 | 11 | ||
13 | 13 | 24-Mar-24 | Divina(Takamatsunomiya Kinen, Chukyo) | 18 | 11th@60.9 | 11 | -1 | -11.3 | 10 | ||
12 | 12 | 17-Mar-24 | Deep Bond(Hanshin Daishoten, Hanshin) | 15 | 7th@9.0 | 7 | -1 | -10.3 | 9 | ||
11 | 11 | 10-Mar-24 | Nocking Point(Kinko Sho, Chukyo) | 13 | 12th@12.6 | 12 | -1 | -9.3 | 8 | ||
10 | 10 | 3-Mar-24 | Danon Ayers Rock(Yayoi Sho, Nakayama) | 11 | 7th@3.1 | 7 | -1 | -8.3 | 7 | ||
9 | 9 | 25-Feb-24 | Sol Oriens(Nakayama Kinen, Nakayama) | 16 | 4th@3.4 | 4 | -1 | -7.3 | 6 | ||
8 | 8 | 25-Feb-24 | National Treasure(Saudi Cup, Dirt Riyadh) | 14 | 4th@11.4 | 4 | -1 | -6.3 | 5 | ||
7 | 7 | 25-Feb-24 | Al Nayyir(Red Sea Turf Handicap, Riyadh) | 14 | 4th@6.9 | 4 | -1 | -5.3 | 4 | ||
6 | 6 | 25-Feb-24 | Luxembourg(Neom Turf Cup, Riyadh) | 13 | 4th@1.6 | 4 | -1 | -4.3 | 3 | ||
5 | 5 | 25-Feb-24 | Aguri(1351 Turf Sprint, Riyadh) | 14 | 6th@4.5 | 6 | -1 | -3.3 | 2 | ||
4 | 4 | 25-Feb-24 | Skelly(Riyadh Dirt Sprint, Dirt Riyadh) | 11 | 2nd@3.5 | 2 | -1 | -2.3 | 1 | ||
3 |
3 |
25-Feb-24 |
Forever Young(Saudi Derby, Dirt Riyadh) | 12 |
1st@1.7 | 1 |
0.7 |
-1.3 |
0 |
||
2 | 2 | 18-Feb-24 | Dura Erede(February Stakes, Tokyo) | 16 | 12th@5.5 | 12 | -1 | -2 | 2 | ||
1 | 1 | 21-Jan-24 | Omega Guiness(Tokai Stakes, Kyoto) | 16 | 2nd@2.0 | 2 | -1 | -1 | 1 | ||
Selection number | Total Bets | Date | Selection | No. of Runners | Outcome | Place | Points | Cumulative Points | Since Win | -25.85% |
|
Japan Nap Performance 2023 | |||||||||||
by Marco Tse | |||||||||||
55 | 59 | 28-Dec-23 | Tariff Line x 2(Hopeful Stakes, Nakayama) | 16 | FF@27.6 | FF | -2 | -15.25 | 3 | ||
54 | 57 | 23-Dec-23 | Sol Oriens x 2(Arima Kinen, Nakayama) | 16 | 8th@6.5 | 8 | -2 | -13.25 | 2 | ||
53 | 55 | 17-Dec-23 | Tagano Elpida (Asahi Hai Futurity Stakes, Hanshin) | 17 | 3rd@13.2 | 3 | -1 | -11.25 | 1 | ||
52 |
54 |
10-Dec-23 |
Romantic Warrior (Hong Kong Cup, Shatin) | 11 |
1st@1.6 | 1 |
0.6 |
-10.25 |
0 |
||
51 |
53 |
10-Dec-23 |
Golden Sixty (Hong Kong Mile, Shatin) | 14 |
1st@1.9 | 1 |
0.9 |
-10.85 |
0 |
||
50 | 52 | 10-Dec-23 | Wellington (Hong Kong Sprint, Shatin) | 10 | 2nd@9.8 | 2 | -1 | -11.75 | 2 | ||
49 | 51 | 10-Dec-23 | Zeffiro (Hong Kong Vase, Shatin) | 8 | 2nd@6.4 | 2 | -1 | -10.75 | 1 | ||
48 |
50 |
10-Dec-23 |
Ascoli Piceno(Hanshin JF, Hanshin) | 18 |
1st@5.9 | 1 |
4.9 |
-9.75 |
0 |
||
47 | 49 | 3-Dec-23 | Crown Pride(Champions Cup, Chukyo) | 15 | 11th@4.4 | 11 | -1 | -14.65 | 5 | ||
46 | 48 | 26-Nov-23 | Liberty Island (Japan Cup, Tokyo) | 18 | 2nd@3.7 | 2 | -1 | -13.65 | 4 | ||
45 | 47 | 19-Nov-23 | Serifos (Mile Championship, Kyoto) | 16 | 8th@3.2 | 8 | -1 | -12.65 | 3 | ||
44 | 46 | 12-Nov-23 | Geraldina (QE II Cup, Kyoto) | 15 | 5th@4.6 | 5 | -1 | -11.65 | 2 | ||
43 | 45 | 05-Nov-23 | Meiner Virtus(Copa Republica Argentina, Tokyo) | 18 | 2nd@11.8 | 2 | -1 | -10.65 | 1 | ||
42 |
44 |
29-Oct-23 |
Equinox(Tenno Sho, Tokyo) | 11 |
1st@1.3 | 1 |
0.3 |
-9.65 |
0 |
||
41 | 43 | 22-Oct-23 | Sol Oriens(Kikuka Sho,Kyoto) | 17 | 3rd@2.7 | 3 | -1 | -9.95 | 1 | ||
40 |
42 |
15-Oct-23 |
Liberty Island(Shuka Sho, Kyoto) | 18 |
1st@1.1 | 1 |
0.1 |
-8.85 |
0 |
||
39 | 41 | 8-Oct-23 | Justin Cafe(Mainichi Okan,Tokyo) | 12 | 7th@5.3 | 7 | -1 | -8.95 | 1 | ||
38 |
40 |
1-Oct-23 |
Ace Impact(Prix de l'Arc de Triomphe, Longchamp) | 15 |
1st@4.9 | 1 |
3.9 |
-7.95 |
0 |
||
37 |
39 |
1-Oct-23 |
Mama Cocha(Sprinters Stakes,Nakayama) | 16 |
1st@2.8 | 1 |
1.8 |
-11.85 |
0 |
||
36 | 38 | 24-Sep-23 | Meiner Laulea(Kobe Shinbun Hai,Hanshin) | 13 | 8th@15.9 | 8 | -1 | -13.65 | 2 | ||
35 | 37 | 20-Aug-23 | Danon Beluga(Sapporo Kinen,Sapporo) | 15 | 4th@6.3 | 4 | -1 | -12.65 | 1 | ||
34 |
36 |
25-Jun-23 |
Equinox(Takarazuka Kinen,Hanshin) | 17 |
1st@1.3 | 1 |
0.3 |
-11.65 |
0 |
||
33 | 35 | 4-Jun-23 | Serifos(Yasuda Kinen,Tokyo) | 18 | 2nd@5.8 | 2 | -1 | -11.95 | 6 | ||
32 | 34 | 28-May-23 | Sol Oriens x 2(Japan Derby,Tokyo) | 18 | 2nd@1.8 | 2 | -2 | -10.95 | 5 | ||
31 | 32 | 21-May-23 | Golden Hind(Japan Oaks,Tokyo) | 18 | 11th@17.6 | 11 | -1 | -8.95 | 4 | ||
30 | 31 | 13-May-23 | Stunning Rose(Victoria Mile,Tokyo) | 16 | 12th@25.4 | 12 | -1 | -7.95 | 3 | ||
29 | 30 | 7-May-23 | Danon Touchdown(NHK Mile,Tokyo) | 17 | 4th@9.5 | 4 | -1 | -6.95 | 2 | ||
28 | 29 | 6-May-23 | Kingsbarns(Kentucky Derby,Churchill Downs) | 18 | 14th@12.7 | 14 | -1 | -5.95 | 1 | ||
27 |
30 |
30-Apr-23 |
Romantic Warrior x 2(QE II Cup,Shatin) | 7 |
1st@1.4 | 1 |
0.8 |
-4.95 |
0 |
||
26 | 28 | 30-Apr-23 | Wellington x 2(Chairman's Sprint Prize,Shatin) | 8 | 3rd@6.7 | 3 | -2 | -5.75 | 3 | ||
25 | 26 | 30-Apr-23 | Titleholder(Tenno Sho,Kyoto) | 17 | FF@1.7 | FF | -1 | -3.75 | 2 | ||
24 | 25 | 23-Apr-23 | Deux Moulins(Flora Stakes,Tokyo) | 15 | 5th@4.1 | 5 | -1 | -2.75 | 1 | ||
23 |
24 |
16-Apr-23 |
Sol Oriens(Satsuki Sho,Nakayama) | 18 |
1st@5.2 | 1 |
4.2 |
-1.75 |
0 |
||
22 |
23 |
10-Apr-23 |
Liberty Island(Oka Sho,Hanshin) | 18 |
1st@1.6 | 1 |
0.6 |
-5.95 |
0 |
||
21 | 22 | 8-Apr-23 | Anamoe x2(Queen Elizabeth Stakes, Randwick) | 11 | 3rd@2.9 | 3 | -2 | -6.55 | 4 | ||
20 | 20 | 3-Apr-23 | Hishi Iguazu(Osaka Hai,Hanshin) | 16 | 7th@8.1 | 7 | -1 | -4.55 | 3 | ||
19 | 19 | 26-Mar-23 | Meikei Yell(Takamatsunomiya Kinen,Chukyo) | 18 | 12th@4.5 | 12 | -1 | -3.55 | 2 | ||
18 | 18 | 25-Mar-23 | Algiers(Dubai World Cup,Meydan) | 15 | 2nd@3.75 | 2 | -1 | -2.55 | 1 | ||
17 |
17 |
25-Mar-23 |
Equinox(Dubai Sheema Classic,Meydan) | 10 |
1st@1.4 | 1 |
0.4 |
-1.55 |
0 |
||
16 |
16 |
25-Mar-23 |
Lord North(Dubai Turf,Meydan) | 16 |
1st@3.9 | 1 |
2.9 |
-1.95 |
0 |
||
15 | 15 | 25-Mar-23 | Gunite(Dubai Golden Shaheen,Meydan) | 7 | 3rd@6.6 | 3 | -1 | -4.85 | 5 | ||
14 | 14 | 25-Mar-23 | Cairo(UAE Derby,Meydan) | 13 | 10th@3.25 | 10 | -1 | -3.85 | 4 | ||
13 | 13 | 25-Mar-23 | Win Carnelian(Godolphin Mile,Meydan) | 14 | 6th@15 | 6 | -1 | -2.85 | 3 | ||
12 | 12 | 19-Mar-23 | Boldog Hos(Hanshin Daishoten,Hanshin) | 14 | 2nd@1.6 | 2 | -1 | -1.85 | 2 | ||
11 | 11 | 12-Mar-23 | Potager(Kinko Sho,Chukyo) | 12 | 6th@24.6 | 6 | -1 | -0.85 | 1 | ||
10 |
10 |
5-Mar-23 |
Tastiera(Yayoi Sho,Nakayama) | 10 |
1st@4.2 | 1 |
3.2 |
0.15 |
0 |
||
9 | 9 | 26-Feb-23 | Stunning Rose(Nakayama Kinen,Nakayama) | 14 | 5th@7.8 | 5 | -1 | -3.05 | 2 | ||
8 | 8 | 25-Feb-23 | Taiba(Saudi Cup,Riyadh) | 13 | 8th@2.8 | 8 | -1 | -2.05 | 1 | ||
7 |
7 |
25-Feb-23 |
Elite Power(Riyadh Dirt Sprint,Riyadh) | 9 |
1st@2.75 | 1 |
1.2 |
-1.05 |
0 |
||
6 | 6 | 25-Feb-23 | Havnameltdown(Saudi Derby,Riyadh) | 13 | 2nd@1.2 | 2 | -1 | -3.8 | 3 | ||
5 | 5 | 25-Feb-23 | Subjectivist(Red Sea Turf Handicap,Riyadh) | 13 | 12th@6 | 12 | -1 | -2.8 | 2 | ||
4 | 4 | 25-Feb-23 | Songline(1351 Turf Sprint,Riyadh) | 11 | 10th@2.9 | 10 | -1 | -1.8 | 1 | ||
3 |
3 |
19-Feb-23 |
Lemon Pop(February Stakes,Tokyo) | 16 |
1st@2.2 | 1 |
1.2 |
-0.8 |
0 |
||
2 | 2 | 22-Jan-23 | Gaia Force(American Jockey Club Cup,Nakayama) | 14 | 5th@1.8 | 5 | -1 | -2 | 2 | ||
1 | 1 | 5-Jan-23 | Presage Lift(Kyoto Kimpai,Chukyo) | 16 | 3rd@5.2 | 3 | -1 | -1 | 1 | ||
Japan Nap Performance 2022 | |||||||||||
by Marco Tse | |||||||||||
Selection number | Total Bets | Date | Selection | No. of Runners | Outcome | Place | Points | Cumulative Points | Since Win | 1.34% |
|
57 | 67 | 28-Dec-22 | Phantom Thief x 2(Hopeful Stakes,Nakayama) | 18 | 4th@5.1 | 4 | -2 | 0.9 | 1 | ||
56 |
65 |
25-Dec-22 |
Equinox x 2(Arima Kinen,Nakayama) | 16 |
1st@2.3 | 1 |
2.6 |
2.9 |
0 |
||
55 |
63 |
18-Dec-22 |
Dolce More(Asahi Hai Futurity Stakes,Hanshin) | 17 |
1st@3.1 | 1 |
2.1 |
0.3 |
0 |
||
54 | 62 | 11-Dec-22 | Danon The Kid(Hong Kong Cup,Shatin) | 12 | 2nd@17.9 | 2 | -1 | -1.8 | 2 | ||
53 | 61 | 11-Dec-22 | Golden Sixty x 2(Hong Kong Mile,Shatin) | 9 | 2nd@1.5 | 2 | -2 | -0.8 | 1 | ||
52 |
59 |
11-Dec-22 |
Wellington x 2(Hong Kong Sprint,Shatin) | 14 |
1st@5 | 1 |
8 |
1.2 |
0 |
||
51 | 57 | 11-Dec-22 | Glory Vase x 2(Hong Kong Vase,Shatin) | 10 | 3rd@3.7 | 3 | -1 | -6.8 | 1 | ||
50 |
55 |
11-Dec-22 |
Liberty Island x 2(Hanshin Juvenile Fillies,Hanshin) | 18 |
1st@2.6 | 1 |
3.2 |
-5.8 |
0 |
||
49 | 53 | 4-Dec-22 | T O Keynes(Japan Cup,Tokyo) | 16 | 4th@1.5 | 4 | -1 | -9 | 5 | ||
48 | 52 | 27-Nov-22 | Danon Beluga(Japan Cup,Tokyo) | 18 | 5th@4.2 | 5 | -1 | -8 | 4 | ||
47 | 51 | 20-Nov-22 | Schnell Meister(Mile Championship,Hanshin) | 17 | 5th@3.6 | 5 | -1 | -7 | 3 | ||
46 | 50 | 13-Nov-22 | Andvaranaut(QE II Cup,Hanshin) | 18 | 17th@16.2 | 17 | -1 | -6 | 2 | ||
45 | 49 | 6-Nov-22 | You Can Smile(Copa Republica Argentina,Tokyo) | 18 | 7th@23.1 | 7 | -1 | -5 | 1 | ||
44 |
48 |
30-Oct-22 |
Equinox x 2(Tenno Sho,Tokyo) | 15 |
1st@2.6 | 1 |
3.2 |
-4 |
0 |
||
43 | 46 | 23-Oct-22 | Justin Palace(Kikuka Sho,Hanshin) | 18 | 3rd@9.7 | 3 | -1 | -7.2 | 2 | ||
42 | 45 | 16-Oct-22 | Presage Lift x2(Shuka Sho,Hanshin) | 16 | 9th@14.6 | 9 | -2 | -6.2 | 1 | ||
41 |
43 |
9-Oct-22 |
Salios(Mainichi Okan,Tokyo) | 10 |
1st@3 | 1 |
2 |
-4.2 |
0 |
||
40 | 42 | 2-Oct-22 | Vadeni(Prix de l'Arc de Triomphe,Longchamp) | 20 | 2nd@8.8 | 2 | -1 | -6.2 | 2 | ||
39 | 41 | 2-Oct-22 | Schnell Meister(Sprinters Stakes,Nakayama) | 16 | 9th@8.5 | 9 | -1 | -5.2 | 1 | ||
38 |
40 |
25-Sep-22 |
Justin Palace(Kobe Shimbun Hai,Chukyo) | 17 |
1st@11 | 1 |
10 |
-4.2 |
0 |
||
37 | 38 | 18-Sep-22 | Saliera(Rose Stakes,Chukyo) | 14 | 2nd@4 | 2 | -1 | -14.2 | 17 | ||
36 | 37 | 11-Sep-22 | Songline(Centaur Stakes,Chukyo) | 13 | 5th@3.2 | 5 | -1 | -13.2 | 16 | ||
35 | 36 | 21-Aug-22 | Uberleben(Sapporo Kinen,Sapporo) | 16 | 11th@18.7 | 11 | -1 | -12.2 | 15 | ||
34 | 35 | 15-Jun-22 | Bay Bridge(Prince of Wales's Stakes,Ascot) | 5 | 2nd@2 | 2 | -1 | -11.2 | 14 | ||
33 | 34 | 5-Jun-22 | Schnell Meister(Yasuda Kinen,Tokyo) | 18 | 2nd@4.9 | 2 | -1 | -10.2 | 13 | ||
32 | 33 | 29-May-22 | Equinox x 2(Japanese Derby,Tokyo) | 18 | 2nd@3.8 | 2 | -1 | -9.2 | 12 | ||
31 | 31 | 22-May-22 | Rouge Eveil(Japanese Oaks,Tokyo) | 17 | 6th@11.2 | 6 | -1 | -7.2 | 11 | ||
30 | 30 | 15-May-22 | Songline(Victoria Mile,Tokyo) | 18 | 5th@5.4 | 5 | -1 | -6.2 | 10 | ||
29 | 29 | 8-May-22 | Serifos(NHK MIle Cup,Tokyo) | 18 | 4th@3.9 | 4 | -1 | -5.2 | 9 | ||
28 | 28 | 1-May-22 | Deep Bond(Tenno Sho,Hanshin) | 18 | 2nd@2.1 | 2 | -1 | -4.2 | 8 | ||
27 | 27 | 24-Apr-22 | Ho O Amazon(Yomiuri Milers Cup,Hanshin) | 15 | 2nd@5 | 2 | -1 | -3.2 | 7 | ||
26 | 26 | 17-Apr-22 | Equinox(Satsuki Sho,Nakayama) | 18 | 2nd@5.7 | 2 | -1 | -2.2 | 6 | ||
25 | 25 | 10-Apr-22 | Presage Lift(Oka Sho,Hanshin) | 18 | 11th@11.3 | 11 | -1 | -1.2 | 5 | ||
24 | 24 | 3-Apr-22 | Efforia(Osaka Hai,Hanshin) | 16 | 9th@1.5 | 9 | -1 | -0.2 | 4 | ||
23 | 23 | 27-Mar-22 | Salios(Takamatsunomiya Kinen,Chukyo) | 18 | 15th@10.7 | 15 | -1 | 0.8 | 3 | ||
22 | 22 | 26-Mar-22 | Life Is Good(Dubai World Cup,Meydan) | 10 | 4th@1.4 | 4 | -1 | 1.8 | 2 | ||
21 | 21 | 26-Mar-22 | Stella Veloce(Dubai Sheema Classic,Meydan) | 15 | 9th@5.7 | 9 | -1 | 2.8 | 1 | ||
20 |
20 |
26-Mar-22 |
Lord North(Dubai Turf,Meydan) | 14 |
1st@2.9 | 1 |
2.9 |
3.8 |
0 |
||
19 | 19 | 26-Mar-22 | Dr. Scchivel(UAE Derby,Meydan) | 14 | 3rd@2.9 | 3 | -1 | 0.9 | 5 | ||
18 | 18 | 26-Mar-22 | Combustion(UAE Derby,Meydan) | 16 | 11th@5 | 11 | -1 | 1.9 | 4 | ||
17 | 17 | 26-Mar-22 | Man of Promise(Al Quoz Sprint,Meydan) | 16 | 3rd@1.9 | 3 | -1 | 2.9 | 3 | ||
16 | 16 | 26-Mar-22 | Monobo(Dubai Gold Cup,Meydan) | 13 | 2nd@1.4 | 2 | -1 | 3.9 | 2 | ||
15 | 15 | 26-Mar-22 | Secret Ambition(Godolphin Mile,Meydan) | 16 | 11th@10 | 11 | -1 | 4.9 | 1 | ||
14 |
14 |
20-Mar-22 |
Deep Bond(Hanshin Daishoten,Hanshin) | 13 |
1st@1.2 | 1 |
0.2 |
5.9 |
0 |
||
13 |
13 |
13-Mar-22 |
Jack d'Or(Kinko Sho,Chukyo) | 13 |
1st@2 | 1 |
1 |
5.7 |
0 |
||
12 | 12 | 6-Mar-22 | Justin Rock(Yayoi Sho,Nakayama) | 11 | 4th@8.6 | 4 | -1 | 4.7 | 6 | ||
11 | 11 | 27-Feb-22 | Admire Hadar(Nakayama Kinen,Nakayama) | 16 | 3rd@5.5 | 3 | -1 | 5.7 | 5 | ||
10 | 10 | 26-Feb-22 | Mishriff(Saudi Cup,Riyadh) | 14 | 14th@4.3 | 14 | -1 | 6.7 | 4 | ||
9 | 9 | 26-Feb-22 | Switzerland(Riyadh Dirt Sprint,Riyadh) | 13 | 6th@4.5 | 6 | -1 | 7.7 | 3 | ||
8 | 8 | 26-Feb-22 | Consigliere(Saudi Derby,Riyadh) | 14 | 3rd@5 | 3 | -1 | 8.7 | 2 | ||
7 | 7 | 26-Feb-22 | Baron Samedi(Red Sea Turf Handicap,Riyadh) | 14 | 4th@11 | 4 | -1 | 9.7 | 1 | ||
6 |
6 |
26-Feb-22 |
Songline(1351 Turf Sprint , Riyadh) | 14 |
1st@6 | 1 |
5 |
10.7 |
0 |
||
5 | 5 | 26-Feb-22 | Pyedriver(Neom Turf Cup,Riyadh) | 13 | 11th@3 | 11 | -1 | 5.7 | 1 | ||
4 |
4 |
20-Feb-22 |
Cafe Pharoah(February Stakes,Tokyo) | 16 |
1st@5.1 | 1 |
4.1 |
6.7 |
0 |
||
3 | 3 | 13-Feb-22 | Uberleben(Kyoto Kinen,Hanshin) | 13 | 5th@3.1 | 5 | -1 | 2.6 | 2 | ||
2 | 2 | 23-Jan-22 | Orthoclase(American Jockey Club Cup,Nakayama) | 14 | 6th@2 | 6 | -1 | 3.6 | 1 | ||
1 |
1 |
16-Jan-22 |
Yoho Lake(Nikkei Shinshun Hai,Chukyo) | 16 |
1st@5.6 | 1 |
4.6 |
4.6 |
0 |
||
Japan Nap Performance 2021 | |||||||||||
by Marco Tse | |||||||||||
Selection number | Total Bets | Date | Selection | No. of Runners | Outcome | Place | Points | Cumulative Points | Since Win | 6.62% |
|
60 | 65 | 28-Dec-21 | Justin Palace x 2(Hopeful Stakes,Nakayama) | 15 | 2nd@8.8 | 2 | -2 | 4.3 | 5 | ||
59 | 63 | 26-Dec-21 | Stella Veloce x 2(Arima Kinen,Nakayama) | 16 | 4th@7.9 | 4 | -2 | 6.3 | 4 | ||
58 | 62 | 19-Dec-21 | Geoglyph x 2(Asahi Hai Futurity Stakes,Hanshin) | 15 | 5th@3.2 | 5 | -2 | 8.3 | 3 | ||
57 | 60 | 12-Dec-21 | Sternatia(Hanshin Juvenile Fillies,Hanshin) | 18 | 7th@4.9 | 7 | -1 | 10.3 | 2 | ||
56 | 59 | 12-Dec-21 | Lei Papale(Hong Kong Cup,Shatin) | 12 | 6th@6.2 | 6 | -1 | 11.3 | 1 | ||
55 |
58 |
12-Dec-21 |
Golden Sixty x 2(Hong Kong Mile,Shatin) | 11 |
1st@1.3 | 1 |
0.6 |
12.3 |
0 |
||
54 | 56 | 12-Dec-21 | Wellington x 2(Hong Kong Sprint,Shatin) | 12 | 7th@9.6 | 7 | -2 | 11.7 | 3 | ||
53 | 54 | 12-Dec-21 | Ebaiyra(Hong Kong Vase,Shatin) | 8 | 3rd@13 | 3 | -1 | 13.7 | 2 | ||
52 | 53 | 5-Dec-21 | Cafe Pharoah(Champions Cup,Chukyo) | 16 | 11th@9.6 | 11 | -1 | 14.7 | 1 | ||
51 |
52 |
28-Nov-21 |
Contrail(Japan Cup,Tokyo) | 18 |
1st@1.6 | 1 |
0.6 |
15.7 |
0 |
||
50 | 51 | 21-Nov-21 | Salios(Mile Championship,Hanshin) | 16 | 6th@9.5 | 6 | -1 | 15.1 | 6 | ||
49 | 50 | 14-Nov-21 | Win Marilyn(The QE II Cup,Hanshin) | 17 | 16th@5.5 | 16 | -1 | 16.1 | 5 | ||
48 | 49 | 7-Nov-21 | L'Excellence(Copa Republica Argentina,Tokyo) | 15 | 4th@26.4 | 4 | -1 | 17.1 | 4 | ||
47 | 48 | 6-Nov-21 | Letruska(Breeders' Cup Distaff ,Del Mar) | 11 | 10th@2.7 | 10 | -1 | 18.1 | 3 | ||
46 | 47 | 6-Nov-21 | Love(Breeders' Cup Filly and Mare Turf ,Del Mar) | 12 | 4th@4.1 | 4 | -1 | 19.1 | 2 | ||
45 | 46 | 6-Nov-21 | Jackie's Warrior(Breeders' Cup Sprint ,Del Mar) | 9 | 6th@1.5 | 6 | -1 | 20.1 | 1 | ||
44 |
45 |
6-Nov-21 |
Life Is Good(Breeders' Cup Dirt Mile ,Del Mar) | 8 |
1st@1.7 | 1 |
0.7 |
21.1 |
0 |
||
43 |
44 |
6-Nov-21 |
Corniche(Breeders' Cup Juvenile ,Del Mar) | 11 |
1st@2.4 | 1 |
1.4 |
20.4 |
0 |
||
42 | 43 | 31-Oct-21 | Contrail(Tenno Sho,Tokyo) | 16 | 2nd@2.5 | 2 | -1 | 19 | 15 | ||
41 | 42 | 25-Oct-21 | Weiss Meteor(Kikuka Sho,Hanshin) | 18 | 16th@21.7 | 16 | -1 | 20 | 14 | ||
40 | 41 | 17-Oct-21 | Uberleben(Shuka Sho,Hanshin) | 16 | 13th@10.6 | 13 | -1 | 21 | 13 | ||
