Hong Kong Nap Performance 2024
by Darley Ng
Selection number Total Bets Date Selection No. of Runners Outcome Place Points Cumulative Points Since Win

-66.43%

38 42 8-Dec-24 Tastiera x 2(Hong Kong Cup, Shatin) 11 3rd@14 3 -2 -27.9 2  
37 40 8-Dec-24 Lazzat x 2(Hong Kong Mile, Shatin) 14 9th@11 9 -2 -25.9 1  
36 38 8-Dec-24 Ka Ying Rising x 2(Hong Kong Sprint,Shatin) 14 1st@1.1 1 0.2 -23.9 0  
35 36 8-Dec-24 Iresine x 2(Hong Kong Vase, Shatin) 13 8th@16 8 -2 -24.1 2  
34 34 24-Nov-24 Young Champion(The Chevalier Cup, Shatin) 14 10th@5.0 10 -1 -22.1 1  
33 33 17-Nov-24 Romantic Warrior(JC Cup,Shatin) 11 1st@1.1 1 0.1 -21.1 0  
32 32 17-Nov-24 Beauty Eternal(JC Mile, Shatin) 9 8th@7.5 8 -1 -21.2 1  
31 31 17-Nov-24 Ka Ying Rising(JC Sprint,Shatin) 12 1st@1.15 1 0.15 -20.2 0  
30 30 9-Nov-24 Bottomuptogether(The Panasonic Cup, Shatin) 14 6th@63.6 6 -1 -20.35 10  
29 29 3-Nov-24 Chancheng Glory(Ladies' Purse, Shatin) 14 3rd@6.6 3 -1 -19.35 9  
28 28 27-Oct-24 Victorythirtythree(The Kwangtung Handicap Cup, Happy Valley) 12 8th@7.1 8 -1 -18.35 8  
27 27 20-Oct-24 Howdeepisyourlove(Premier Bowl, Shatin) 13 7th@16 7 -1 -17.35 7  
26 26 13-Oct-24 Chancheng Glory(The Sha Tin Trophy, Shatin) 10 3rd@4.4 3 -1 -16.35 6  
25 25 6-Oct-24 Apache Pass(Nam Long Shan Handicap, Shatin) 13 6th@14 6 -1 -15.35 5  
24 24 22-Sep-24 Healthy Happy(The Celebration Cup, Shatin) 7 3rd@20 3 -1 -14.35 4  
23 23 8-Sep-24 Beauty Waves(The HKSAR Chief Executive's Cup, Shatin) 10 2nd@2.4 2 -1 -13.35 3  
22 22 14-Jul-24 Moments in Time(The Hong Kong Racehorse Owners Association Trophy, Shatin) 10 2nd@9.0 2 -1 -12.35 2  
21 21 1-Jul-24 Atullibigeal(The Hong Kong Reunification Cup, Shatin) 9 5th@8.7 5 -1 -11.35 1  
20 20 26-May-24 Rebel's Romance(Champion and Chater Cup,Shatin) 8 1st@1.45 1 0.45 -10.35 0  
19 19 19-May-24 Simple Hedge(The Members Cup, Shatin) 14 14th@13.0 14 -1 -10.8 4  
18 18 5-May-24 Moments in Time(Queen Mother Memorial Cup, Shatin) 11 4th@9.1 4 -1 -9.8 3  
17 17 28-Apr-24 Prognosis (QE II Cup, Shatin) 11 2nd@5.4 2 -1 -8.8 2  
16 16 28-Apr-24 Elton Barows (Champions Mile, Shatin) 11 8th@86 8 -1 -7.8 1  
15 15 28-Apr-24 Invincible Sage(Chairman's Sprint Prize,Shatin) 11 1st@6.9 1 5.9 -6.8 0  
14 14 20-Apr-24 Chateauneuf(The HKJC Community Trophy, Shatin) 14 4th@4.5 4 -1 -12.7 11  
13 13 14-Apr-24 Gorgeous Win(Jinbao Street Handicap, Shatin) 7 2nd@2.5 2 -1 -11.7 10  
12 12 30-Mar-24 Danon Beluga(Dubai Turf, Meydan) 15 3rd@15 3 -1 -10.7 9  
11 11 30-Mar-24 Sight Success(Al Quoz Sprint, Meydan) 12 5th@14 5 -1 -9.7 8  
10 10 24-Mar-24 Ensued (Hong Kong Derby, Shatin) 14 12th@6.8 12 -1 -8.7 7  
9 9 24-Mar-24 Lotus Land (Takamatsunomiya Kinen, Chukyo) 18 5th@35 5 -1 -7.7 6  
8 8 16-Mar-24 Ace Victory(The Heung Yee Kuk Cup, Shatin) 12 10th@5.6 10 -1 -6.7 5  
7 7 3-Mar-24 Simply Maverick(HK Classic Cup, Shatin) 14 12th@26 12 -1 -5.7 4  
6 6 25-Feb-24 Straight Arron(HK Gold Cup, Shatin) 11 4th@6.8 4 -1 -4.7 3  
5 5 18-Feb-24 Alacrity(The TVB Cup, Shatin) 12 5th@12 5 -1 -3.7 2  
4 4 4-Feb-24 Happy Together(The Centenary Vase, Shatin) 14 7th@3.2 7 -1 -2.7 1  
3 3 4-Feb-24 Helios Express(HK Classic Mile,Shatin) 9 1st@1.3 1 0.3 -1.7 0  
2 2 28-Jan-24 Wellington(The Centenary Sprint Cup, Shatin) 13 3rd@7.0 3 -1 -2 2  
1 1 7-Jan-24 Duke Wai(The Bauhinia SprintTrophy, Shatin) 9 5th@6.9 5 -1 -1 1  
Hong Kong Nap Performance 2023
by Darley Ng
Selection number Total Bets Date Selection No. of Runners Outcome Place Points Cumulative Points Since Win

-2.08%

57 65 23-Dec-23 Ensued x 2 (The Yan Chai Trophy,Shatin) 10 1st@2.7 1 3.4 -1.35 0  
56 63 17-Dec-23 Carroll Street (The Luk Fuk Jewellery Cup, Shatin) 9 2nd@8.8 2 -1 -4.75 10  
55 62 10-Dec-23 Rousham Park x 2 (Hong Kong Cup, Shatin) 11 8th@8.4 8 -2 -3.75 9  
54 60 10-Dec-23 Namur x 2 (Hong Kong Mile, Shatin) 14 3rd@13 3 -2 -1.75 8  
53 58 10-Dec-23 Aesop's Fable x 2 (Hong Kong Sprint, Shatin) 10 10th@33 10 -2 0.25 7  
52 56 10-Dec-23 Lebensstil x 2 (Hong Kong Vase, Shatin) 8 8th@2.3 8 -2 2.25 6  
51 54 3-Dec-23 Flying Ace(The Peninsula Golden Jubilee Challenge Cup, Shatin) 10 2nd@3.5 2 -1 4.25 5  
50 53 26-Nov-23 Happy Together(The Chevalier Cup, Shatin) 11 3rd@3.1 3 -1 5.25 4  
49 52 19-Nov-23 Money Catcher(Jockey Club Cup, Shatin) 9 3rd@7.6 3 -1 6.25 3  
48 51 19-Nov-23 California Spangle(Jockey Club Mile, Shatin) 5 4th@1.7 4 -1 7.25 2  
47 50 19-Nov-23 Victor the Winner(Jockey Club Sprint, Shatin) 7 2nd@10 2 -1 8.25 1  
46 49 05-Nov-23 Encountered(Ladies' Purse,Shatin) 9 1st@12.35 1 11.35 9.25 0  
45 48 28-Oct-23 Victoria Road X2(Cox Plate, Mooney Valley) 12 9th@19 9 -2 -2.1 2  
44 46 22-Oct-23 Victor The Winner(The Premier Bowl,Shatin) 5 5th@2.6 5 -1 -0.1 1  
43 45 15-Oct-23 California Spangle(The Sha Tin Trophy,Shatin) 10 1st@4.4 1 3.4 0.9 0  
42 44 1-Oct-23 Adios(National Day Cup,Shatin) 7 2nd@5.1 2 -1 -2.5 3  
41 43 24-Sep-23 The Golden Scenery(Celebration Cup,Shatin) 6 3rd@4.4 3 -1 -1.5 2  
40 42 17-Sep-23 Trader(The Tung Wah Group of Hospitals Challenge Cup,Shatin) 12 7th@14 7 -1 -0.5 1  
39 41 10-Sep-23 Crown Pride(Korea Cup,Seoul) 14 1st@1.55 1 0.55 0.5 0  
38 40 10-Sep-23 Remake(Korea Sprint,Seoul) 15 1st@1.5 1 0.5 -0.05 0  
37 39 10-Sep-23 Victor the Winner(The Swaine Cup,Shatin) 6 1st@4.1 1 3.1 -0.55 0  
36 38 16-Jul-23 Red Lion(The Hong Kong Raceowners Association Cup,Shatin) 12 5th@8.9 5 -1 -3.65 1  
35 37 9-Jul-23 Aidos(The Swaine Cup,Shatin) 6 1st@2.65 1 1.65 -2.65 0  
34 36 1-Jul-23 Sweet Encounter(The HK Reunification Cup,Shatin) 14 6th@14 6 -1 -4.3 5  
33 35 25-Jun-23 Red Lion(The Premier Cup,Shatin) 6 5th@3.2 5 -1 -3.3 4  
32 34 18-Jun-23 Amazing Victory(Lek Yuen Handicap,Shatin) 10 3rd@4.6 3 -1 -2.3 3  
31 33 4-Jun-23 Cordycepts Six(Sha Tin Vase,Shatin) 8 3rd@8.2 3 -1 -1.3 2  
30 32 4-Jun-23 Beauty Joy(Lion Rock Trophy,Shatin) 6 3rd@5.4 3 -1 -0.3 1  
29 32 28-May-23 Russian Emperor(The Champions and Chater Cup,Shatin) 9 1st@9.35 1 8.35 0.7 0  
28 31 21-May-23 Affirm(The Hong Kong Sports Association for the Physically Disabled 50th Anniversary Cup,Shatin) 14 6th@5.5 6 -1 -7.65 5  
27 30 13-May-23 Circuit Stellar(The Hong Kong Macau Trophy,Shatin) 14 3rd@9.6 3 -1 -6.65 4  
26 29 7-May-23 Russian Emperor(The Queen Mother Memorial Cup,Shatin) 12 6th@9.4 6 -1 -5.65 3  
25 28 30-Apr-23 Prognosis x 2(The QEII Cup,Shatin) 7 2nd@7.6 2 -2 -4.65 2  
24 26 30-Apr-23 My Oberon(The Champions Mile,Shatin) 8 6th@20 6 -1 -2.65 1  
23 25 30-Apr-23 Lucky Sweynesse(The Chairman's Sprint Prize,Shatin) 8 1st@1.2 1 0.2 -1.65 0  
22 24 23-Apr-23 Toronado Phantom(The HKJC Community Trophy,Shatin) 10 8th@17 8 -1 -1.85 4  
21 23 15-Apr-23 Naboo Legend(The HKJC Community Trophy,Shatin) 12 11th@33 11 -1 -0.85 3  
20 22 9-Apr-23 Tourbillon Diamond(The Chairman's Trophy,Shatin) 8 6th@12 6 -1 0.15 2  
19 21 9-Apr-23 Cordyceps Six(The Sprint Cup,Shatin) 7 5th@16 5 -1 1.15 1  
18 20 2-Apr-23 Golden Artie(The Pearce Memorial Challenge Cup,Shatin) 12 1st@6.95 1 5.95 2.15 0  
17 19 25-Mar-23 Shahryar(Dubai Sheema Classic,Meydan) 10 5th@14 5 -1 -3.8 9  
16 18 25-Mar-23 Danon Beluga(Dubai Turf,Meydan) 14 2nd@4.5 2 -1 -2.8 8  
15 17 25-Mar-23 Sight Success x 2(Al Quoz Sprint,Meydan) 15 4th@3.9 4 -2 -1.8 7  
14 15 19-Mar-23 Tuchel x 2(Hong Kong Derby,Shatin) 14 2nd@11 2 -2 0.2 6  
13 13 19-Mar-23 California Spangle(The Queen's Silver Jubilee Cup,Shatin) 5 2nd@1.6 2 -1 2.2 5  
12 12 11-Mar-23 Robot Warrior(The Lok Sin Tong Cup,Shatin) 13 7th@14 7 -1 3.2 4  
11 11 5-Mar-23 Shing Fortune(The Kowloon Tong Club Trophy,Shatin) 12 3rd@3.7 3 -1 4.2 3  
10 10 26-Feb-23 Sweet Encounter(The Hong Kong Classic Cup,Shatin) 14 11th@24 11 -1 5.2 2  
9 9 26-Feb-23 Romantic Warrior(Hong Kong Gold Cup,Shatin) 7 2nd@1.5 2 -1 6.2 1  
8 8 19-Feb-23 Running Glory(The TVB Cup,Shatin) 9 1st@5.75 1 4.75 7.2 0  
7 7 12-Feb-23 Toronado Phantom(Belcher Bay Handicap,Shatin) 8 4th@10 4 -1 1.45 3  
6 6 29-Jan-23 Keefy(The Hong Kong Classic Mile,Shatin) 14 7th@4.4 7 -1 2.45 2  
5 5 29-Jan-23 Romantic Warrior(Stewards' Cup,Shatin) 7 2nd@2 2 -1 3.45 1  
4 4 21-Jan-23 Ping Hai Galaxy(Daffodil Handicap,Shatin) 6 1st@8.45 1 7.45 4.45 0  
3 3 15-Jan-23 Victory Moments(Pok Oi Cup,Shatin) 13 5th@3.6 5 -1 -3 3  
2 2 8-Jan-23 Campione(Bauhinia Sprint Trophy,Shatin) 14 14th@9.7 14 -1 -2 2  
1 1 1-Jan-23 Beauty Joy(The Chinese Cup Challenge Cup,Shatin) 6 4th@7.9 4 -1 -1 1  
Hong Kong Nap Performance 2022
by Darley Ng
Selection number Total Bets Date Selection No. of Runners Outcome Place Points Cumulative Points Since Win

-24.08%

57 60 24-Dec-22 Majestic Knight x 2(The Yan Chai Trophy,Shatin) 14 3rd@9.6 3 -2 -14.45 3  
56 58 18-Dec-22 Trillion Win(The Lun Fuk Jewellery Cup,Shatin) 11 5th@5.4 5 -1 -12.45 2  
55 57 11-Dec-22 Geoglyph(Hong Kong Cup,Shatin) 12 6th@19 6 -1 -11.45 1  
54 56 11-Dec-22 California Spangle(Hong Kong Mile,Shatin) 9 1st@3.2 1 2.2 -10.45 0  
53 55 11-Dec-22 Meikei Yell x 2(Hong Kong Sprint,Shatin) 14 5th@22 5 -2 -12.65 26  
52 53 11-Dec-22 Botanik x 2(Hong Kong Vase,Shatin) 10 2nd@8.9 2 -2 -10.65 25  
51 51 4-Dec-22 Brilliant Way(The Peninsula Golden Jubilee Challenge Cup,Shatin) 14 9th@7.6 9 -1 -8.65 24  
50 50 27-Nov-22 Running Glory(The Chevalier Cup,Shatin) 10 9th@9.1 9 -1 -7.65 23  
49 49 20-Nov-22 Tourbillon Diamond(Jockey Club Cup,Shatin) 9 2nd@8.7 2 -1 -6.65 22  
48 48 20-Nov-22 California Spangle(Jockey Club Mile,Shatin) 7 2nd@1.6 2 -1 -5.65 21  
47 47 20-Nov-22 Cordyceps Six(Jockey Club Sprint,Shatin) 14 5th@8.8 5 -1 -4.65 20  
46 46 12-Nov-22 Fantastic Treasure(The Panasonic Cup,Shatin) 9 5th@6.2 5 -1 -3.65 19  
45 45 6-Nov-22 Turin Redsun(Ladies Purse,Shatin) 10 4th@6.2 4 -1 -2.65 18  
44 44 30-Oct-22 Bright Kid(The Kwangtung Handicap Cup,Shatin) 12 2nd@8.5 2 -1 -1.65 17  
43 43 23-Oct-22 Fantastic Treasure(Premier Bowl,Shatin) 12 8th@11 8 -1 -0.65 16  
42 42 16-Oct-22 Turin Redsun(Sha Tin Trophy,Shatin) 14 8th@11 8 -1 0.35 15  
41 41 9-Oct-22 True Legend(The Chinese General Chamber of Commerce Cup,Shatin) 13 10th@7.3 10 -1 1.35 14  
40 40 1-Oct-22 Lucky Patch(Celebration Cup,Shatin) 7 4th@11 4 -1 2.35 13  
39 39 25-Sep-22 Healthy Happy(Celebration Cup,Shatin) 6 2nd@12 2 -1 3.35 12  
38 38 18-Sep-22 Happy Sharing(The CMA 88th Anniversary Cup,Shatin) 9 2nd@3 2 -1 4.35 11  
37 37 11-Sep-22 Duke Wai(The HKSAR Chief Executive's Cup,Shatin) 10 3rd@10 3 -1 5.35 10  
36 36 10-Jul-22 Keefy(The Chow Silver Plate,Shatin) 13 2nd@2.7 2 -1 6.35 9  
35 35 1-Jul-22 Blaze Warrior(The 25th Anniversary Hong Kong Reunification Cup,Shatin) 10 3rd@7.8 3 -1 7.35 8  
34 34 25-Jun-22 Gang of Brothers(The Hong Kong Riding for the Disabled Association Cup,Shatin) 14 7th@5.7 7 -1 8.35 7  
33 33 19-Jun-22 Lucky Express(The Premier Cup,Shatin) 9 2nd@16 2 -1 9.35 6  
32 32 19-Jun-22 Savvy Nine(The Premier Plate,Shatin) 11 5th@21 5 -1 10.35 5  
31 31 12-Jun-22 Charity Grace(Mount Cameron Handicap,Shatin) 9 5th@32 5 -1 11.35 4  
30 30 5-Jun-22 Red Titan(The Apprentice Jockey's School 50th Anniversary Cup,Shatin) 10 5th@7.5 5 -1 12.35 3  
29 29 29-May-22 Silver Express(Lion Rock Trophy,Shatin) 9 4th@9.3 4 -1 13.35 2  
28 28 22-May-22 Hot King Prawn(The Sha Tin Vase,Shatin) 11 11th@18 11 -1 14.35 1  
27 27 22-May-22 Russian Emperor(Champions & Chater Cup,Shatin) 10 1st@3.1 1 2.1 15.35 0  
26 26 15-May-22 Beluga(Alnwick Handicap,Shatin) 7 4th@10 4 -1 13.25 2  
25 25 1-May-22 Enjoying(Queen Mother's Memorial Cup,Shatin) 5 3rd@8.3 3 -1 14.25 1  
24 24 24-Apr-22 Romantic Warrior(QE II Cup,Shatin) 10 1st@1.8 1 0.8 15.25 0  
23 23 24-Apr-22 Golden Sixty(Champions Mile,Shatin) 8 1st@1.4 1 0.4 14.45 0  
22 22 24-Apr-22 Lucky Patch(Chairman's Sprint Prize,Shatin) 10 9th@6.1 9 -1 14.05 1  
21 21 16-Apr-22 So We Joy(Mount Butler Handicap,Shatin) 11 1st@6.95 1 5.95 15.05 0  
20 20 10-Apr-22 Hong Kong Win(Chek Lap Kok Handicap,Shatin) 9 4th@13 4 -1 9.1 1  
19 19 3-Apr-22 Golden Sixty(Chairman's Trophy,Shatin) 12 1st@1.6 1 0.6 10.1 0  
18 18 3-Apr-22 Wellington(The Sprint Cup,Shatin) 9 1st@5.45 1 4.45 9.5 0  
17 17 27-Mar-22 Circuit Three(Cheung Shan Handicap,Shatin) 7 5th@9.9 5 -1 5.05 2  
16 16 20-Mar-22 Senor Toba(HK Derby,Shatin) 14 4th@4.8 4 -1 6.05 1  
15 15 12-Mar-22 Champion's Way(Nam Wan Handicap,Shatin) 6 1st@6.35 1 5.35 7.05 0  
14 14 6-Mar-22 Will Power(Cornflower Handicap,Shatin) 6 1st@2.55 1 1.55 1.7 0  
13 13 27-Feb-22 Rocket Spade(HK Classic Cup,Shatin) 14 9th@41 9 -1 0.15 1  
12 12 20-Feb-22 Russian Emperor(HK Gold Cup,Shatin) 10 1st@6.5 1 5.5 1.15 0  
11 11 20-Feb-22 Waikuku(Queen's Silver Jubilee Cup,Shatin) 8 3rd@2.5 3 -1 -4.35 10  
10 10 12-Feb-22 Tempest Express(Rose Handicap,Shatin) 12 7th@8.5 7 -1 -3.35 9  
9 9 6-Feb-22 We the South(Hip Wo Handicap,Happy Valley) 12 8th@7.9 8 -1 -2.35 8  
8 8 30-Jan-22 The Irishman(HK Classic Mile,Shatin) 14 3rd@7.8 3 -1 -1.35 7  
7 7 30-Jan-22 Excellent Proposal(Centenary Vase,Shatin) 10 9th@2.4 9 -1 -0.35 6  
6 6 23-Jan-22 Golden Sixty(Stewards' Cup,Shatin) 7 2nd@1 2 -1 0.65 5  
5 5 23-Jan-22 Sky Field(Centenary Sprint Cup,Shatin) 8 2nd@4.1 2 -1 1.65 4  
4 4 16-Jan-22 Good Luck Friend(Chak On Handicap,Shatin) 12 7th@17 7 -1 2.65 3  
3 3 9-Jan-22 Rocket Spade(Chek Keng Handicap,Shatin) 9 8th@13 8 -1 3.65 2  
2 2 1-Jan-22 Super Wealthy(Bauhinia Sprint Trophy,Shatin) 8 3rd@7.1 3 -1 4.65 1  
1 1 1-Jan-22 Healthy Happy(The Chinese Club Challenge Cup,Shatin) 7 1st@6.65 1 5.65 5.65 0  
Hong Kong Nap Performance 2021
by Darley Ng
Selection number Total Bets Date Selection No. of Runners Outcome Place Points Cumulative Points Since Win

-26.72%

61 67 27-Dec-21 Hit the Shot x 2(The Hong Kong Sports Institute 30th Anniversary Cup,Shatin) 9 8th@39 8 -2 -17.9 1  
60 66 18-Dec-21 Ima Single Man(The Luk Fuk Jewellery Cup,Shatin) 14 1st@5.85 1 4.85 -15.9 0  
59 65 12-Dec-21 Lei Papale x 2(HK Cup,Shatin) 12 6th@6.2 6 -2 -20.75 5  
58 63 12-Dec-21 Denon Kingly x 2(HK Mile,Shatin) 11 8th@8.6 8 -2 -18.75 4  
57 61 12-Dec-21 Pixie Knight x 2(HK Sprint,Shatin) 11 FE@5.4 FE -2 -16.75 3  
56 59 12-Dec-21 Ebaiyra x 2(HK Vase,Shatin) 8 3rd@13 3 -2 -14.75 2  
55 57 5-Dec-21 Will Power(Jockey Club Cup,Shatin) 9 7th@15 7 -1 -12.75 1  
54 56 28-Noc-21 Silver Express(The Chevalier Cup,Shatin) 12 1st@5.55 1 4.55 -11.75 0  
53 55 21-Nov-21 Russian Emperor(Jockey Club Cup,Shatin) 7 7th@3.7 7 -1 -16.3 6  
52 54 21-Nov-21 Waikuku(Jockey Club Mile,Shatin) 7 2nd@15 2 -1 -15.3 5  
51 53 21-Nov-21 Stronger(Jockey Club Sprint,Shatin) 10 6th@8.6 6 -1 -14.3 4  
50 52 13-Nov-21 Excellent Proposal(The Panasonic Cup,Shatin) 11 5th@8.2 5 -1 -13.3 3  
49 51 7-Nov-21 Champion's Way(Ladies' Purse,Shatin) 8 4th@6.4 4 -1 -12.3 2  
48 50 31-Oct-21 Superbella(The Kwangtung Handicap Cup,Happy Valley) 11 8th@11 8 -1 -11.3 1  
47 49 24-Oct-21 Xiang Yin(The Chinese General Chamber of Commerce Cup,Shatin) 12 1st@3.1 1 2.1 -10.3 0  
46 48 17-Oct-21 Waikuku(Sha Tin Trophy,Shatin) 12 10th@9.9 10 -1 -12.4 36  
45 47 17-Oct-21 Super Wealthy(Premier Bowl,Shatin) 12 2nd@10 2 -1 -11.4 35  
44 46 10-Oct-21 Turquoise Alpha(The Yan Chai Trophy,Shatin) 14 10th@21 10 -1 -10.4 34  
43 45 1-Oct-21 Voyage Warrior(Celebration Cup,Shatin) 14 8th@9.8 8 -1 -9.4 33  
42 44 26-Sep-21 Champion's Way(Celebration Cup,Shatin) 9 5th@12 5 -1 -8.4 32  
41 43 19-Sep-21 California Cible(The Chinese Recreation Club Challenge Cup,Shatin) 11 2nd@7.4 2 -1 -7.4 31  
40 42 12-Sep-21 Ping Hai Bravo(Choi Hung Handicap,Shatin) 11 9th@32 9 -1 -6.4 30  
39 41 5-Sep-21 Tourbillon Diamond(The HKSAR CE Cup,Shatin) 13 6th@12 6 -1 -5.4 29  
38 40 11-Jul-21 Fast Most Furious(The Sha Tin Mile Trophy,Shatin) 11 5th@11 5 -1 -4.4 28  
37 39 4-Jul-21 The Crown(The Ip Jug,Shatin) 14 8th@8.3 8 -1 -3.4 27  
36 38 26-Jun-21 Shining Ace(Lai Pek Shan Handicap,Shatin) 13 2nd@7.3 2 -1 -2.4 26  
35 37 20-Jun-21 Lucky Patch(The Premier Cup,Shatin) 11 4th@4.9 4 -1 -1.4 25  
34 36 20-Jun-21 Butterfield(The Premier Plate,Shatin) 10 7th@8.8 7 -1 -0.4 24  
33 35 13-Jun-21 Handsome Bo Bo(Cheung Sha Handicap,Shatin) 12 8th@13 8 -1 0.6 23  
32 34 6-Jun-21 Savaquin(Chung On Handicap,Shatin) 14 6th@13 6 -1 1.6 22  
31 33 30-May-21 More Than This(The Lion Rock Trophy,Shatin) 7 7th@2.9 7 -1 2.6 21  
30 32 23-May-21 Glorious Dragon(Champions & Chater Cup,Shatin) 8 5th@5.9 5 -1 3.6 20  
29 31 23-May-21 Rattan(Sha Tin Vase,Shatin) 9 7th@30 7 -1 4.6 19  
28 30 16-May-21 Ping Hai Bravo(Amethyst Handicap,Shatin) 13 7th@8.4 7 -1 5.6 18  
27 29 8-May-21 Berlin Tango(Carnation Handicap,Shatin) 14 3rd@21 3 -1 6.6 17  
26 28 2-May-21 Savaquin(Queen Mother Memorial Cup,Shatin) 12 6th@15 6 -1 7.6 16  
25 27 25-Apr-21 Glory Vase x 2(The Champions Mile,Shatin) 7 2nd@4.7 2 -2 8.6 15  
24 25 25-Apr-21 Southern Legend(The Champions Mile,Shatin) 6 3rd@8.6 3 -1 10.6 14  
23 24 25-Apr-21 Rattan(The Chairman's Sprint Prize,Shatin) 13 8th@51 8 -1 11.6 13  
22 23 17-Apr-21 Will Power(Alnwick Handicap,Shatin) 11 5th@6.5 5 -1 12.6 12  
21 22 11-Apr-21 Flagship Glory(Cheung Lin Shan Handicap,Shatin) 14 8th@10 8 -1 13.6 11  
20 21 5-Apr-21 Winning Dreamer(Sprint Cup,Shatin) 13 11th@9.6 11 -1 14.6 10  
19 20 5-Apr-21 Southern Legend(Chairman's Trophy,Shatin) 5 2nd@3.6 2 -1 15.6 9  
18 19 28-Mar-21 Ping Hai Bravo(Hoi Ha Handicap,Shatin) 14 9th@12 9 -1 16.6 8  
17 18 21-Mar-21 Excellent Proposal(Hong Kong Derby,Shatin) 14 4th@5 4 -1 17.6 7  
16 17 13-Mar-21 Winning Dreamer(Lantau Island Handicap,Shatin) 9 4th@4.2 4 -1 18.6 6  
15 16 7-Mar-21 Berlin Tango(Daisy Handicap,Shatin) 14 13th@13 13 -1 19.6 5  
14 15 28-Feb-21 Winning Method(Lam Tsuen Handicap,Shatin) 9 6th@4.3 6 -1 20.6 4  
13 14 21-Feb-21 Lucky Patch(The Hong Kong Classic Cup,Shatin) 14 12th@9.2 12 -1 21.6 3  
12 13 21-Feb-21 Furore x 2(The Hong Kong Gold Cup,Shatin) 7 2nd@7 2 -2 22.6 2  
11 11 21-Feb-21 Southern Legend(The Queen's Silver Jubilee Cup,Shatin) 9 2nd@3.9 2 -1 24.6 1  
10 10 14-Feb-21 Beauty Smile(The Chinese New Year Cup,Shatin) 9 1st@3.6 1 2.6 25.6 0  
9 9 6-Feb-21 Lakeshore Eagle(Yuen Long Handicap,Shatin) 8 7th@7 7 -1 23 2  
8 8 31-Jan-21 Furore(Centenary Vase,Shatin) 10 3rd@3 3 -1 24 1  
7 7 24-Jan-21 Excellent Proposal(HK Classic Mile,Shatin) 13 1st@23.3 1 22.3 25 0  
6 6 24-Jan-21 Golden Sixty(Stewards' Cup,Shatin) 8 1st@1.2 1 0.2 2.7 0  
5 5 24-Jan-21 Wishful Thinker(Centenary Sprint Cup,Shatin) 11 8th@7.4 8 -1 2.5 4  
4 4 17-Jan-21 Kings Shield(Egret Handicap,Shatin) 7 5th@1.7 5 -1 3.5 3  
3 3 10-Jan-21 Excellent Proposal(Choi Hung Handicap,Shatin) 14 11th@4.4 11 -1 4.5 2  
2 2 1-Jan-21 Sky Darci(The Chinese Club Challenge Cup,Shatin) 8 2nd@3.1 2 -1 5.5 1  
1 1 1-Jan-21 Explosive Witness(The Bauhinia Sprint Trophy,Shatin) 5 1st@7.5 1 6.5 6.5 0  
Hong Kong Nap Performance 2020
by Darley Ng
Selection number Total Bets Date Selection No. of Runners Outcome Place Points Cumulative Points Since Win

12.85%

58 65 26-Dec-20 Glorious Artist(Chek Keng Handicap,Shatin) 13 1st@10.4 1 9.4 8.35 0  
57 64 20-Dec-20 Band of Brothers(Bellflower Handicap,Shatin) 13 2nd@4.4 2 -1 -1.05 1  
56 63 13-Dec-20 Normcore x 2(Hong Kong Cup,Shatin) 8 1st@10.95 1 19.9 -0.05 0  
55 61 13-Dec-20 Waikuku x 2(Hong Kong Mile,Shatin) 10 4th@16 4 -2 -19.95 7  
54 59 13-Dec-20 Tower of London x 2(Hong Kong Sprint,Shatin) 14 13th@35 13 -2 -17.95 6  
53 57 13-Dec-20 Exultant x 2(Hong Kong Vase,Shatin) 7 2nd@1.7 2 -2 -15.95 5  
52 55 6-Dec-20 Encore Boy(Ashley Handicap,Shatin) 12 6th@7.5 6 -1 -13.95 4  
51 54 29-Nov-20 Glorious Dragon(The Chevalier Cup,Shatin) 13 8th@14 8 -1 -12.95 3  
50 53 22-Nov-20 Dances with Dragon(The Jockey Club Cup,Shatin) 9 4th@12 4 -1 -11.95 2  
49 52 22-Nov-20 Rattan(The Jockey Club Sprint,Shatin) 10 3rd@50 3 -1 -10.95 1  
48 51 22-Nov-20 Golden Sixty(The Jockey Club Mile,Shatin) 7 1st@1.15 1 0.15 -9.95 0  
47 50 14-Nov-20 Band of Brothers(The Panasonic Cup,Shatin) 9 4th@7.9 4 -1 -10.1 4  
46 49 8-Nov-20 Shining Gem(Fenwick Handicap,Happy Valley) 12 2nd@10 2 -1 -9.1 3  
45 48 1-Nov-20 Dances with Dragon x 2(The Ladies' Purse,Shatin) 12 3rd@6.7 3 -2 -8.1 2  
44 46 24-Oct-20 Lucky Express(Argyle Handicap,Shatin) 14 4th@6.2 4 -1 -6.1 1  
43 45 18-Oct-20 Golden Sixty(Sha Tin Trophy,Shatin) 12 1st@1.35 1 0.35 -5.1 0  
42 44 18-Oct-20 Perfect Match(Premier Bowl,Shatin) 7 7th@2.7 7 -1 -5.45 6  
41 43 11-Oct-20 Band of Brothers(Chak On Handicap,Shatin) 13 3rd@8 3 -1 -4.45 5  
40 42 4-Oct-20 Reliable Team(Chek Lap Kok Handicap,Shatin) 14 7th@10 7 -1 -3.45 4  
39 41 27-Sep-20 Fast Most Furious(The Celebration Cup,Shatin) 11 6th@18 6 -1 -2.45 3  
